Garrett College vs. CCBC Essex
4/19/2015 at CCBC Essex
Garrett College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Conor Archer ss 4 2 2 0 0 0 1 2 0
Ryan Merante 3b 4 0 1 0 0 0 1 1 0
Joey Johnson p 3 1 1 0 1 1 0 0 0
Johnny Kesling lf 2 0 1 1 2 0 1 0 0
Dontae Eubanks 2b 3 1 1 2 0 0 2 0 0
Forrest Spurlock 1b 3 0 0 0 0 0 4 0 0
Mitch Davis rf 3 0 1 1 0 0 3 0 0
Israel Santana c 3 0 0 0 0 1 1 0 0
Heath Shultz cf 2 0 0 0 0 0 5 0 0
   James Bolander 0 0 0 0 0 0 0 2 0
   Steven Haer 0 0 0 0 0 0 0 0 0
JJ Kitchen 0 0 0 0 1 0 0 0 0
Totals 27 4 7 4 4 2 18 5 0
CCBC Essex 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Charles Trentler p 3 2 0 0 2 0 0 1 0
Zach Harris 2b 4 1 2 1 0 0 4 1 1
Eduardo Colon lf 2 2 0 0 2 0 3 0 1
William Frazier III 1b 2 1 0 4 2 0 3 0 2
Kyle Gerdts 3b 3 1 1 3 1 0 1 0 1
Zachary Walsh c 3 1 1 1 1 0 2 0 1
Luis Barranco ss 2 1 0 0 2 1 1 2 1
Brandon Wiltshire rf 3 0 0 0 1 0 2 0 1
Anthony DiAmario cf 3 1 1 1 1 0 4 0 1
Totals 25 10 5 10 12 1 20 4 9
Score by Innings R H E
 
Garrett College 0 1 2 0 1 0 0 4 7 3
CCBC Essex 0 7 0 0 3 0 0 10 5 1
Garrett College: E - Conor Archer; Johnny Kesling; Forrest Spurlock. 2B - Johnny Kesling; Dontae Eubanks. RBI - Johnny Kesling; Dontae Eubanks 2; Mitch Davis. SB - Dontae Eubanks.
CCBC Essex: E - Luis Barranco. 2B - Anthony DiAmario. 3B - Kyle Gerdts. RBI - Zach Harris; William Frazier III 4; Kyle Gerdts 3; Zachary Walsh; Anthony DiAmario. SB - Anthony DiAmario.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Johnson (L, 1-1) 1.2 1 6 0 5 0 0 0 0 0 0 0 13 0 0 0
Steven Haer 0.0 1 1 0 3 0 0 1 0 0 0 0 4 0 0 0
James Bolander 4.1 2 3 0 4 1 0 0 0 0 0 0 20 0 0 0
Totals 6.0 4 10 0 12 1 0 1 0 0 0 0 37 0 0 0
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charles Trentler (W, 2-1) 7.0 7 4 4 4 2 0 0 0 0 0 27 29 0 0 0
Totals 7.0 7 4 4 4 2 0 0 0 0 0 27 29 0 0 0
Garrett College: Batters Faced - Joey Johnson 13; James Bolander 20; Steven Haer 4. WP - Steven Haer.
CCBC Essex: Batters Faced - Charles Trentler 29.

Start: 4:00 PM Duration: Attendance: 0

Weather: