April 10, 2017 CCBC Essex at Camden County College

(0-0)
6

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 6 | 2 |
| Camden County College | 0 | 10 | 2 | 4 | 0 | X | 16 | 8 | 2 |
Box Score
CCBC Essex
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Lewis rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Ben Murray ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Fyffe cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cecilio Santos dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chase Montanez c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| James Husar 3b | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Luke Nakich lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tony Valdes 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Fisher 1b | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Brent Kline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Cuas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Laboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Leon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 6 | 6 | 2 | 4 | 7 | 6 |
Batting
2B:
Michael Fisher
HR:
Mitch Fyffe
, Chase Montanez
RBI:
Mitch Fyffe
, Chase Montanez
Fielding
E:
Ben Murray
, Nick Leon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Glasthal 2b | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Elijah Birriel 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Chris Caprio dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Ezzi 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jason West cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| John Lindeborn ss | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Dan Healey lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Thomas c | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Matt Jefferson rf | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Bobby Girgenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Brelsford | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 24 | 16 | 8 | 14 | 9 | 4 | 0 |
Batting
2B:
Elijah Birriel
, Chris Caprio
, Wyatt Thomas
HR:
Ryan Glasthal
, Hunter Brelsford
RBI:
Ryan Glasthal (2)
, Elijah Birriel (2)
, Chris Caprio
, Nick Ezzi (2)
, Jason West
, John Lindeborn
, Wyatt Thomas (2)
, Matt Jefferson
, Hunter Brelsford (2)
Sac Fly:
Nick Ezzi
Baserunning
SB:
Dan Healey
Fielding
E:
Ryan Glasthal
, Elijah Birriel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Kline | 1.2 | 2 | 9 | 8 | 7 | 1 | 0 |
| Jonathan Cuas | 2.1 | 6 | 7 | 6 | 1 | 2 | 2 |
| Bryan Laboy | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 8 | 16 | 14 | 10 | 4 | 2 |
Pitching
Batters faced:
Brent Kline (16)
, Jonathan Cuas (16)
, Bryan Laboy (5)
HBP:
Brent Kline
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Girgenti (W, 3-1) | 5.0 | 3 | 5 | 4 | 3 | 4 | 2 |
| Zack Joseph | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.0 | 4 | 6 | 5 | 4 | 7 | 2 |
Pitching
Batters faced:
Bobby Girgenti (23)
, Zack Joseph (6)
HBP:
Zack Joseph
Other Information
| Location: | Camden County Colleg |
| Attendance: | 0 |
| Weather: | |