March 12, 2018 CCBC Essex at Stevenson JV

(0-0)
1
(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Stevenson JV | 2 | 1 | 3 | 0 | 2 | 0 | X | 8 | 0 | 0 |
Box Score
CCBC Essex
Stevenson JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Watson c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chase Ritter 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Fyffe cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Laviosa rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Van Horn 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Husar dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Creazzola ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Tracey lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Leon 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fraley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jancarlo Llaser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 2 | 0 | 1 | 4 | 0 |
Baserunning
SB:
Julio Creazzola (2)
Fielding
E:
Nolan Watson
, Chase Ritter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Smell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Barrett cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Wasilnak ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhodes rf | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| S. Ferreira 1b | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| P. Dao lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lugo 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Lowe 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Millingto c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Perkins dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Fraley (L, 0-1) | 3.0 | 4 | 6 | 5 | 1 | 3 | 0 |
| Kale Hynes | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 |
| Jancarlo Llaser | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 8 | 7 | 2 | 5 | 0 |
Pitching
Batters faced:
Andrew Fraley (19)
, Kale Hynes (8)
, Jancarlo Llaser (3)
WP:
Andrew Fraley
HBP:
Andrew Fraley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Smell (W, 1-0) | 7.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
M. Smell (26)
Other Information
| Location: | Stevenson |
| Attendance: | 0 |
| Weather: | |