May 20, 2018 Mercer County Community College at CCBC Essex

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercer County Community College | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 10 | 9 | 0 |
| CCBC Essex | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 11 | 12 | 0 |
Box Score
Mercer County Community College
CCBC Essex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean McGeehan cf | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ozzie Millet dh | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jimmy Versage 1b | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Domonic Boselli lf | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Collin Sheehan 3b | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ciaran Devenney c | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steve Gebre ss | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Thomas 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Saponara rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Avots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Boehmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Vigo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 10 | 9 | 10 | 0 | 0 | 0 |
Batting
2B:
Collin Sheehan
HR:
Ozzie Millet
, Jimmy Versage
, Domonic Boselli
RBI:
Sean McGeehan (2)
, Ozzie Millet
, Jimmy Versage (2)
, Domonic Boselli (2)
, Ciaran Devenney (2)
, Steve Gebre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Tracey lf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Julio Creazzola 2b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nelson Laviosa rf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Luke Schaffer 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mitch Fyffe cf | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Chase Ritter ss | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Will Van Horn dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jeff Acevedo 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| James Husar c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Franco Velasquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolando Heredia-Bustos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jancarlo Llaser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Paulino | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 12 | 10 | 5 | 7 | 0 |
Batting
2B:
Julio Creazzola
, Nelson Laviosa
, Mitch Fyffe
, James Husar
RBI:
Max Tracey
, Julio Creazzola
, Nelson Laviosa
, Mitch Fyffe (2)
, Chase Ritter (2)
, Will Van Horn
, James Husar (2)
Sac:
James Husar
Sac Fly:
Max Tracey
, Mitch Fyffe
, Chase Ritter
Baserunning
SB:
Julio Creazzola
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Davis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Boyle | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Avots | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Nielsen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Boehmer (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Cole Davis
, Sean O'Boyle
, Andrew Avots
, Peter Nielsen
, Dan Boehmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Franco Velasquez | 5.0 | 6 | 5 | 5 | 4 | 3 | 2 |
| Jancarlo Llaser | 1.1 | 1 | 3 | 3 | 2 | 1 | 0 |
| Rolando Heredia-Bustos (W, 7-4) | 2.2 | 1 | 1 | 1 | 1 | 3 | 1 |
| Totals | 9.0 | 8 | 9 | 9 | 7 | 7 | 3 |
Pitching
Batters faced:
Franco Velasquez (24)
, Jancarlo Llaser (7)
, Rolando Heredia-Bustos (11)
Other Information
| Location: | Mercer |
| Attendance: | 0 |
| Duration: | 2:54 |
| Weather: | |