March 2, 2019 CCBC Essex at USC Lancaster

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 7 | 3 |
| USC Lancaster | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | 8 | 1 |
Box Score
CCBC Essex
USC Lancaster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Watson cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eli Lashley lf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nelson Laviosa rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lucas Nakich ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nicholas Berryman c | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Gage Shaffer 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Armando Prieto dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kale Hynes 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Lang 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jeffrey Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Jones Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiani Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 5 | 5 | 0 |
Batting
2B:
Nicholas Berryman
, Gage Shaffer
RBI:
Nolan Watson
, Nelson Laviosa
, Lucas Nakich (2)
, Nicholas Berryman
, Gage Shaffer
Fielding
E:
Tanner Lang (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bo Owens lf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Walker McDowell ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Todd Mattox 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Samuel Hill 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Satcher 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jackson Barrett cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mark Kneece rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Terry dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bobby Crisp c | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Mike Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Jester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wetmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 5 | 6 | 6 | 0 |
Batting
2B:
Bo Owens
, Walker McDowell
, Mark Kneece
, Bobby Crisp
RBI:
Bo Owens (2)
, Todd Mattox
, Samuel Hill
, Robert Satcher
Fielding
E:
Todd Mattox
DP:
Walker McDowell
, Samuel Hill
, Robert Satcher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Young | 3.1 | 4 | 4 | 3 | 4 | 2 | 0 |
| Ronald Jones Jr | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Carson Coffey | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kiani Marquez (L, 0-1) | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 6.2 | 7 | 7 | 4 | 8 | 4 | 0 |
Pitching
Batters faced:
Jeffrey Young (19)
, Ronald Jones Jr (7)
, Carson Coffey (6)
, Kiani Marquez (6)
WP:
Jeffrey Young
, Carson Coffey (2)
HBP:
Carson Coffey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Nunez | 4.0 | 3 | 3 | 3 | 5 | 3 | 0 |
| Griffin Jester (W, 2-1) | 3.0 | 4 | 3 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Mike Nunez (19)
, Griffin Jester (14)
WP:
Mike Nunez
HBP:
Mike Nunez
Other Information
| Location: | Lancaster, SC |
| Attendance: | 1500 |
| Weather: | |