March 23, 2019 CCBC Essex at Hagerstown Community College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 |
| Hagerstown Community College | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 3 | 1 |
Box Score
CCBC Essex
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Watson c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eli Lashley cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Nakich ss | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gage Shaffer dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nelson Laviosa lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robert Leon 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kale Hynes 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Gonzalez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles Harmon rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 4 | 6 | 0 |
Batting
HR:
Gage Shaffer
RBI:
Lucas Nakich
, Gage Shaffer
Sac:
Kale Hynes
Baserunning
SB:
Nolan Watson
Fielding
E:
Robert Leon
, Kale Hynes (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robbie Houck cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nate Cotton 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Menders ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Branden Lynch 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andrew Mathias 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayden Weida lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Morales c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Potter rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Martin dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 3 | 2 | 6 | 2 | 0 |
Batting
2B:
Andrew Mathias
RBI:
Branden Lynch
, Andrew Mathias
Baserunning
CS:
Josh Menders
Fielding
E:
Dylan Reid
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Barrett (L, 0-3) | 6.0 | 3 | 3 | 0 | 5 | 2 | 0 |
| Totals | 6.0 | 3 | 3 | 0 | 5 | 2 | 0 |
Pitching
Batters faced:
Patrick Barrett
HBP:
Patrick Barrett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Reid (W, 2-2) | 7.0 | 5 | 2 | 2 | 4 | 6 | 1 |
| Totals | 7.0 | 5 | 2 | 2 | 4 | 6 | 1 |
Pitching
Batters faced:
Dylan Reid (31)
HBP:
Dylan Reid
Other Information
| Location: | Hagerstown, MD |
| Attendance: | 0 |
| Weather: | |