May 14, 2019 CCBC Essex at Frederick Community College

(0-0)
6

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 1 |
| Frederick Community College | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | X | 21 | 17 | 2 |
Box Score
CCBC Essex
Frederick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Watson c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert Leon 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nelson Laviosa rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gage Shaffer lf/p | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lucas Nakich ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Armando Prieto dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Charles Harmon cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kale Hynes 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tanner Lang 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiani Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sandy Paulino | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 36 | 6 | 11 | 4 | 1 | 11 | 0 |
Batting
RBI:
Lucas Nakich (2)
, Armando Prieto (2)
Sac Fly:
Armando Prieto
GIDP:
Lucas Nakich
, Tanner Lang
Baserunning
SB:
Nolan Watson (2)
, Nelson Laviosa
, Sandy Paulino
Fielding
E:
Lucas Nakich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Stallings ss | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Jacob Wetzel cf | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Mitch Long dh | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Priamo Lozada 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Connor Hanafin lf | 2 | 2 | 2 | 4 | 2 | 0 | 0 |
| Jacob Berry c | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
| Hayden Kissel 2b | 5 | 1 | 3 | 5 | 0 | 0 | 0 |
| Brandon Austin 3b | 4 | 2 | 0 | 0 | 2 | 3 | 0 |
| Kyle Schofield rf | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Brad Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Karlinchak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kuntz | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| DJ Johnson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 21 | 17 | 21 | 10 | 6 | 0 |
Batting
2B:
Mitch Long
, Priamo Lozada
, Kyle Schofield
3B:
Hayden Kissel
RBI:
Brett Stallings (2)
, Jacob Wetzel (2)
, Mitch Long (3)
, Priamo Lozada (2)
, Connor Hanafin (4)
, Jacob Berry
, Hayden Kissel (5)
, Kyle Schofield (2)
Sac Fly:
Brett Stallings
, Priamo Lozada
, Connor Hanafin
Fielding
E:
Jacob Berry
, Brandon Austin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Barrett (L, 3-6) | 0.0 | 3 | 8 | 8 | 3 | 0 | 0 |
| Rocco Marquez | 2.0 | 8 | 11 | 11 | 6 | 1 | 0 |
| Carson Coffey | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Kiani Marquez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gage Shaffer | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 21 | 21 | 9 | 4 | 0 |
Pitching
Batters faced:
Patrick Barrett (8)
, Rocco Marquez (21)
, Carson Coffey (16)
, Kiani Marquez (4)
, Gage Shaffer (5)
WP:
Patrick Barrett
HBP:
Patrick Barrett (2)
, Rocco Marquez
, Carson Coffey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Foster (W, 9-2) | 5.0 | 6 | 4 | 3 | 0 | 7 | 0 |
| Nick Karlinchak | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Max Cannon | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Max Proctor | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 1 | 11 | 0 |
Pitching
Batters faced:
Brad Foster (21)
, Nick Karlinchak (8)
, Max Cannon (6)
, Max Proctor (4)
HBP:
Brad Foster
Other Information
| Location: | Frederick, MD |
| Attendance: | 0 |
| Weather: | |