Chesapeake College vs. CCBC Essex
5/1/2025 at Essex, MD
Chesapeake College 7 (32-17, 26-11)

Player AB R H RBI BB SO PO A LOB
 
Kyle Smithhart 1b 3 1 1 1 1 0 6 1 3
Chase Hubred lf 3 0 1 1 1 0 0 0 1
Colson Bennett rf 3 1 1 1 1 1 2 0 0
Michael Tolle dh 4 0 0 0 0 3 0 0 4
Elyjah Sayre c 1 3 1 0 3 0 5 2 0
Marcello Rosanova 2b 4 1 1 0 0 2 2 1 0
Samuel Wallace ss 3 1 2 3 0 0 1 2 0
William Clay 3b 2 0 0 1 1 0 0 3 1
Jaxson Monroney cf 4 0 1 0 0 1 4 0 0
Daniel Kissel p 0 0 0 0 0 0 0 1 0
   Will Hagan p 0 0 0 0 0 0 0 0 0
Totals 27 7 8 7 7 7 20 10 9
CCBC Essex 8 (24-25, 16-19)

Player AB R H RBI BB SO PO A LOB
 
Maxwell Urena 2b 4 1 2 1 0 1 1 0 0
Jimmy Perez ss 3 0 0 0 1 1 2 1 0
Eduardo Zayas rf 3 1 0 1 1 0 2 0 2
Justin Cook 1b 4 2 1 0 0 0 3 1 0
Rafael Castillo dh 2 1 1 0 1 0 0 0 0
   Aidan Cellilli pr 1 1 0 0 0 1 0 0 0
Diego Garcia lf 2 0 0 0 1 0 0 0 0
Cameron Brewer c 2 0 0 0 0 0 9 3 0
Hiyu Ota 3b 3 1 1 1 0 0 1 1 0
Ethan Holland cf 1 0 0 0 0 1 2 0 0
   Lorenzo Rodriguez-Pozo lf 1 0 0 0 0 1 0 0 3
   Evan McCray lf 0 1 0 0 0 0 1 0 0
Arnaldo Carrion p 0 0 0 0 0 0 0 0 0
   Michael Amadio p 0 0 0 0 0 0 0 1 0
   Danner Swift p 0 0 0 0 0 0 0 0 0
   Mitchell Hineline p 0 0 0 0 0 0 0 0 0
Totals 26 8 5 3 4 5 21 7 5
Score by Innings R H E
 
Chesapeake College 0 1 1 3 0 0 2 7 8 6
CCBC Essex 3 0 0 0 1 3 1 8 5 2
Chesapeake College: E - Kyle Smithhart; Colson Bennett; Elyjah Sayre; Marcello Rosanova; William Clay; Daniel Kissel. 2B - Marcello Rosanova; Jaxson Monroney. RBI - Kyle Smithhart; Chase Hubred; Colson Bennett; Samuel Wallace 3; William Clay. SB - Elyjah Sayre. CS - William Clay; Jaxson Monroney 2.
CCBC Essex: E - Maxwell Urena; Hiyu Ota. 2B - Maxwell Urena 2; Justin Cook. RBI - Maxwell Urena; Eduardo Zayas; Hiyu Ota. SB - Jimmy Perez. CS - Justin Cook; Rafael Castillo; Diego Garcia.
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Kissel 5.2 3 7 1 3 4 0 0 0 2 0 21 28 5 5 91
Will Hagan (L, 2-2) 1.0 2 1 1 1 1 0 1 0 1 0 5 7 1 1 26
Totals 6.2 5 8 2 4 5 0 1 0 3 0 26 35 6 6 117
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Arnaldo Carrion 3.2 6 5 5 1 4 0 2 0 1 0 17 19 5 1 67
Michael Amadio 1.1 1 0 0 2 2 0 0 0 0 0 4 6 1 0 29
Danner Swift 1.1 1 2 1 4 0 0 0 0 2 0 4 10 1 1 39
Mitchell Hineline (W, 3-1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 9
Totals 7.0 8 7 6 7 7 0 2 0 3 0 27 37 8 2 144
Chesapeake College: Batters Faced - Daniel Kissel 28; Will Hagan 7. WP - Will Hagan. HBP - Daniel Kissel 2; Will Hagan.
CCBC Essex: Batters Faced - Arnaldo Carrion 19; Michael Amadio 6; Danner Swift 10; Mitchell Hineline 2. WP - Arnaldo Carrion 2. HBP - Arnaldo Carrion; Danner Swift 2.

Start: 3:30 PM Duration: 2:40 Attendance: 0