CCBC Essex at Suffolk CC
@ SUNY Farmingdale
2/24/2018 at 10:00 AM
@ SUNY Farmingdale
2/24/2018 at 10:00 AM
|
CCBC Essex
8 |
Suffolk CC
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (,) | 2 | 3 | 1 | 2 | 8 |
| Suffolk CC (,) | 2 | 1 | 4 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Suffolk CC | ||
| Suffolk CC | 12:53 | Shaquille McDonald (unassisted) | 0 | 1 |
| Suffolk CC | 12:38 | Tim Yannucci (unassisted) | 0 | 2 |
| CCBC Essex | 04:20 | Timonthy Ross (Joshua Schelfe ) | 1 | 2 |
| CCBC Essex | 01:25 | Kyle Christensen (Hunter Privette ) | 2 | 2 |
| -- 2nd -- | CCBC Essex | Suffolk CC | ||
| CCBC Essex | 13:09 | Timonthy Ross (Joshua Schelfe ) | 3 | 2 |
| Suffolk CC | 10:25 | Hunter Bauland (Willie Petro ) | 3 | 3 |
| CCBC Essex | 03:15 | Dakota Lyon (unassisted) | 4 | 3 |
| CCBC Essex | 02:09 | Evan Clement (unassisted) | 5 | 3 |
| -- 3rd -- | CCBC Essex | Suffolk CC | ||
| Suffolk CC | 14:23 | Shaquille McDonald (unassisted) | 5 | 4 |
| Suffolk CC | 13:31 | Willie Petro (unassisted) | 5 | 5 |
| Suffolk CC | 10:09 | Jack Brierley (Willie Petro ) | 5 | 6 |
| Suffolk CC | 09:33 | Willie Petro (unassisted) | 5 | 7 |
| CCBC Essex | 05:21 | Timonthy Ross (Dakota Lyon ) | 6 | 7 |
| -- 4th -- | CCBC Essex | Suffolk CC | ||
| CCBC Essex | 12:53 | Evan Clement (Hunter Privette ) | 7 | 7 |
| CCBC Essex | 12:04 | Dawson Porter (unassisted) | 8 | 7 |
| Suffolk CC | 11:16 | Jake Satterley (Matt Sullivan ) | 8 | 8 |
| Suffolk CC | 10:44 | Ryan Glidden (Jonathan Joseph ) | 8 | 9 |
| Suffolk CC | 09:46 | Jake Satterley (unassisted) | 8 | 10 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Malachi Terry | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 4 | James Chasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Abel Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cooper Wildberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nolan Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Camari Wilkerson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joshua Schelfe * | 0 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 11 | Brandon Strasdauskas * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Hunter Weis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kyle Christensen | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 16 | John Eden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dawson Porter * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 20 | Tyler Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Timonthy Ross | 3 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 23 | Brandon Huggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hunter Privette * | 0 | 2 | 1 | 1 | 7 | 0 | 0 | |
| 26 | Colin Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Adian Ansaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Evan Clement * | 2 | 0 | 7 | 7 | 1 | 0 | 0 | |
| 34 | Dakota Lyon * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 25 | 25 | 15 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | John Eden | 10 | 60:00 | 15 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: James Chasse 1-60; Camari Wilkerson 2-240; Dawson Porter 1-30; Hunter Privette 1-30; Evan Clement 1-60 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K'Sean Reid * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Sean Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Glidden * | 1 | 0 | 4 | 4 | 3 | 0 | 0 | |
| 5 | Jack Brierley * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Tim Yannucci * | 1 | 0 | 8 | 8 | 4 | 0 | 0 | |
| 7 | Shaquille McDonald | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 9 | Jake Satterley * | 2 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 11 | Heyson Arana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jonathan Joseph * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Adante Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brian Haley * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 19 | Matt Sullivan | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Willie Petro * | 2 | 2 | 5 | 3 | 5 | 0 | 0 | |
| 21 | Brandon Cullen | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 22 | Raymond Kohloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Joe Bradbury | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Robbie Ziegler * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 32 | Jon Vargas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Chandler Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hunter Bauland | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 34 | 28 | 33 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jon Vargas | 8 | 60:00 | 18 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Heyson Arana 0-1; Adante Simpson 0-2; Brian Haley 7-15; Chandler Contreras 1-2 | |||||||||
| PIM: K'Sean Reid 1-60; Ryan Glidden 1-60; Tim Yannucci 1-30; Jake Satterley 1-30; Brian Haley 3-150; Joe Bradbury 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 15 |
| Suffolk CC | 0 | 0 | 0 | 0 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 15 |
| Suffolk CC | 0 | 0 | 0 | 0 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 2-4 | 2-4 | 2-4 | 3-4 | 0 -0 |
| Suffolk CC | 2-4 | 2-4 | 2-4 | 1-4 | 8 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-3 | 0-2 | 0-1 | 0-2 | 0 -8 |
| Suffolk CC | 0-0 | 0-2 | 0-1 | 0-3 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Suffolk CC | 60 seconds | 14:00 | Brian Haley : - TRIPPING | ||
| Suffolk CC | 30 seconds | 10:10 | Tim Yannucci : - PUSHING | ||
| Suffolk CC | 60 seconds | 04:20 | Brian Haley : - SLASHING | ||
| -- 2nd -- | |||||
| Suffolk CC | 30 seconds | 08:02 | Jake Satterley : - DELAY OF GAME | ||
| Suffolk CC | 30 seconds | 07:38 | Brian Haley : - PUSHING | ||
| CCBC Essex | 30 seconds | 06:13 | Dawson Porter : - OFFSIDE | ||
| CCBC Essex | 60 seconds | 00:13 | Evan Clement : - SLASHING | ||
| -- 3rd -- | |||||
| CCBC Essex | 60 seconds | 02:50 | Camari Wilerson : - UNSPORTSMANLIKE CONDUCT | ||
| Suffolk CC | 60 seconds | 02:50 | Joe Bradbury : - UNSPORTSMANLIKE CONDUCT | ||
| Suffolk CC | 60 seconds | 00:03 | Ryan Glidden : - SLASHING | ||
| -- 4th -- | |||||
| CCBC Essex | 60 seconds | 06:45 | James Chasse : - CROSS-CHECK | ||
| Suffolk CC | 60 seconds | 06:45 | K'Sean Reid : - UNSPORTSMANLIKE CONDUCT | ||
| CCBC Essex | 30 seconds | 00:00 | Hunter Privette : - PUSHING | ||
| CCBC Essex | 180 seconds | 00:00 | Camari Wilerson : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |