#2 Malachi Terry (M) - CCBC Essex
gp
10
p
10
g
6
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Points | 10 | 2 | ||
| Goals | 6 | 2 | ||
| Assists | 4 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 22 | 8 | ||
| Turnovers | 12 | 1 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 29 | 9 | ||
| Shooting percentage | 20.7 | 22.2 | ||
| Shots on goal | 18 | 6 | ||
| Shots on goal percentage | 62.1 | 66.7 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Suffolk CC | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 6 | at CCBC Catonsville | W, 28-5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 10 | Genesee Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 17 | vs. Onondaga Community College | L, 32-5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Anne Arundel Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | Union County College | W, 18-8 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 31 | Nassau Community College | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 5 | at Harford Community College | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Apr 14 | Howard Community College | L, 27-9 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 19 | at Northern Virginia Community College | W, 20-3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 21 | at Potomac State College of WVU | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 6 | 4 | 10 | 0 | 0 | 22 | 0 | 1 | 0-0 | 29 | 20.7 | 18 | 62.1 |
| Conference | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0-0 | 9 | 22.2 | 6 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | 0-0 | 13 | 30.8 | 6 | 46.2 |
| Away | 4 | 1 | 2 | 3 | 5 | 0 | 0 | 7 | 0 | 0 | 0-0 | 14 | 14.3 | 11 | 78.6 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| - | |||||||||||||||
| Wins | 3 | - | 4 | 4 | 8 | 0 | 0 | 5 | 0 | 0 | 0-0 | 13 | 30.8 | 9 | 69.2 |
| Losses | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 17 | 0 | 1 | 0-0 | 16 | 12.5 | 9 | 56.3 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| March | 6 | 1 | 3 | 2 | 5 | 0 | 0 | 13 | 0 | 1 | 0-0 | 14 | 21.4 | 7 | 50.0 |
| April | 3 | 2 | 3 | 2 | 5 | 0 | 0 | 8 | 0 | 0 | 0-0 | 13 | 23.1 | 9 | 69.2 |