#4 John DeJesus (M) - CCBC Essex
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | - | - | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 8 | ||
| Shots | 16 | 9 | ||
| Shot Pct | .125 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Washington Adventist University | - | - | - | - | - | - | - | - | |
| Aug 19 # | Frostburg State University | - | - | - | - | - | - | - | - | |
| Aug 22 | at College of Southern Maryland | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 29 | WVU Potomac State College | W, 9-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Northern Virginia Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Anne Arundel Community College | W, 6-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | Patrick & Henry Community College | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Carroll Community College | W, 9-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 14 | Montgomery College (MD) | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Howard Community College | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at CCBC Catonsville | W, 9-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Prince George's Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | at Harford Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Cecil College | W, 9-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | Hagerstown Community College | W, 10-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 5 | at Harcum College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Frederick Community College | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | Monroe College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Prince George's Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | WVU Potomac State College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Howard Community College | W, 4-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | vs. College of Southern Maryland | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Heartland Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Schoolcraft College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Phoenix College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | .11 | .21 | .42 | .84 | .125 | .42 | .500 |
| Conference | 9 | - | .22 | .44 | .89 | 1.00 | .222 | .56 | .556 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | - | .20 | .30 | .70 | .80 | .250 | .30 | .375 |
| Away | 5 | - | .00 | .20 | .20 | .60 | .000 | .60 | 1.000 |
| Neutral | 4 | - | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
| - | |||||||||
| Wins | 16 | - | .13 | .25 | .50 | .94 | .133 | .50 | .533 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 7 | - | .14 | .29 | .57 | 1.00 | .143 | .57 | .571 |
| October | 8 | - | .13 | .25 | .50 | .88 | .143 | .38 | .429 |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 2 | 4 | 8 | 16 | .125 | 8 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | - | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | - | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | - | 2 | 4 | 8 | 15 | .133 | 8 | .533 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| October | 8 | - | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |