Washington Adventist University at CCBC Essex January 9, 2025

(6-8)
65
(14-0)
105
Final 1 2 3 4 T
Washington Adventist University 16 15 17 17 65
CCBC Essex 24 32 26 23 105

Box Score

Washington Adventist University
CCBC Essex

Washington Adventist University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bethany Fowler 22 2-6 0-1 1-1 1 4 5 1 0 0 3 3 5
5 - Isabela Lujan-Gonzal 38 1-7 0-3 2-2 0 4 4 3 1 0 2 1 4
22 - Deryanis Colon Velez 25 5-9 2-5 1-1 0 2 2 2 1 1 4 3 13
24 - Melanie Aguilar 27 2-6 0-0 0-2 3 2 5 2 1 1 2 1 4
35 - Tye Queen 23 5-21 0-2 2-5 3 7 10 2 1 1 5 2 12
RESERVES  
0 - Sanna Morrow 31 1-4 0-0 0-0 1 5 6 4 0 0 4 1 2
23 - Amani Ball 33 8-16 0-0 9-16 6 5 11 0 1 0 1 1 25
TM - Team 0 0 0 1 0
TOTALS   24-69 2-11 15-27 14 29 43 14 5 3 22 12 65
    34.8% 18.2% 55.6%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 20 7-14 6-11 0-1 0 4 4 1 2 0 0 0 20
3 - Paige Smith 21 5-13 2-7 2-3 2 4 6 2 1 0 1 2 14
4 - Tyasia Williams 19 5-7 0-0 0-0 1 4 5 2 2 0 2 1 10
13 - Michaela Guest 12 4-6 0-1 1-2 3 1 4 0 1 2 1 5 9
33 - Adela Cecunjanin 17 3-7 0-2 0-0 7 3 10 0 3 1 1 2 6
RESERVES  
1 - Kwashanti Holmes 3 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0
5 - Reghan Robinson 20 2-14 2-12 0-0 0 1 1 2 0 0 1 2 6
10 - Astou Diongue 11 2-3 0-0 0-0 4 0 4 1 1 0 0 1 4
11 - Azareya Whiting 7 0-2 0-0 0-0 1 1 2 0 1 0 0 5 0
21 - Anylah Davis 20 4-8 1-5 1-1 0 4 4 7 1 0 0 0 10
23 - Cierra McGinlay 20 4-9 3-8 0-0 1 4 5 1 0 1 1 3 11
25 - Antionique Auston 20 4-10 1-4 0-0 3 5 8 2 1 0 1 2 9
30 - La'Kel Davis 11 2-6 2-5 0-0 0 0 0 1 0 0 1 0 6
TM - Team 0 0 0 0 0
TOTALS   42-99 17-55 4-7 23 32 55 21 13 4 11 23 105
    42.4% 30.9% 57.1%  

Game Information

Date/Time: January 9, 2025 - 7:00 PM
Location: CCBC Essex Wellness & Athletics Center
Technical fouls: Washington Adventist University-None ; CCBC Essex-None .
Officials: ,,
Attendance: 77

Play By Play

Team Stats

Team Statistics

Stat Washington Adventist University CCBC Essex
Field Goal 24-69 42-99
Field Goal % 34.8% 42.4%
3 Point 2-11 17-55
3 Point % 18.2% 30.9%
Free Throw 15-27 4-7
Free Throw % 55.6% 57.1%
Rebounds 43 55
Assists 14 21
Turnovers 22 11
Points off Turnovers 17 24
2nd Chance Points 9 20
Points in the Paint 14 24
Fastbreak Points 0 0
Bench Points 27 46
Largest Lead 2 46
Time of Largest Lead 1st-07:28 4th-03:58
Trends Ties: 2; Lead Changes: 2
Field Goals %
Washington Adventist University
34.8%
42.4%
CCBC Essex
3 Point %
Washington Adventist University
18.2%
30.9%
CCBC Essex
Rebounds
Washington Adventist University
43
55
CCBC Essex
Turnovers
Washington Adventist University
22
11
CCBC Essex

Period1 Box Score

Washington Adventist University
CCBC Essex

Washington Adventist University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bethany Fowler 4 2-4 0-1 1-1 0 0 0 0 0 0 2 2 5
5 - Isabela Lujan-Gonzal 9 1-3 0-1 0-0 0 1 1 1 1 0 1 0 2
22 - Deryanis Colon Velez 7 0-0 0-0 0-0 0 0 0 2 0 1 1 1 0
24 - Melanie Aguilar 8 0-3 0-0 0-0 1 0 1 2 1 0 0 0 0
35 - Tye Queen 8 0-3 0-1 0-0 1 3 4 0 0 0 1 1 0
RESERVES  
0 - Sanna Morrow 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Amani Ball 8 3-8 0-0 3-4 3 1 4 0 0 0 1 0 9
TM - Team 0 0 0 0 0
TOTALS   6-22 0-3 4-5 6 5 11 5 2 1 6 4 16
    27.3% 0% 80.0%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 7 2-4 2-3 0-0 0 1 1 0 2 0 0 0 6
3 - Paige Smith 7 1-3 0-2 2-2 0 1 1 0 0 0 0 1 4
4 - Tyasia Williams 6 2-3 0-0 0-0 0 1 1 0 1 0 1 0 4
13 - Michaela Guest 5 2-2 0-0 0-0 1 1 2 0 1 1 1 1 4
33 - Adela Cecunjanin 5 1-2 0-1 0-0 1 0 1 0 1 1 1 0 2
RESERVES  
1 - Kwashanti Holmes 1 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
5 - Reghan Robinson 3 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
10 - Astou Diongue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Azareya Whiting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anylah Davis 5 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
23 - Cierra McGinlay 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
25 - Antionique Auston 5 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
30 - La'Kel Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-20 2-9 2-2 2 7 9 3 5 2 5 6 24
    50.0% 22.2% 100.0%  

Period2 Box Score

Washington Adventist University
CCBC Essex

Washington Adventist University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bethany Fowler 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Isabela Lujan-Gonzal 10 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
22 - Deryanis Colon Velez 3 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
24 - Melanie Aguilar 10 1-1 0-0 0-2 1 2 3 0 0 1 2 1 2
35 - Tye Queen 6 2-6 0-1 1-3 0 2 2 0 0 0 2 0 5
RESERVES  
0 - Sanna Morrow 9 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0
23 - Amani Ball 8 1-1 0-0 3-4 0 1 1 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   5-13 0-2 5-10 1 7 8 1 0 1 7 3 15
    38.5% 0% 50.0%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 6 4-4 3-3 0-1 0 1 1 0 0 0 0 0 11
3 - Paige Smith 7 1-4 1-3 0-0 1 2 3 2 1 0 1 1 3
4 - Tyasia Williams 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Michaela Guest 4 1-2 0-0 1-2 2 0 2 0 0 0 0 1 3
33 - Adela Cecunjanin 5 1-3 0-1 0-0 1 0 1 0 1 0 0 0 2
RESERVES  
1 - Kwashanti Holmes 2 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
5 - Reghan Robinson 6 0-4 0-3 0-0 0 1 1 1 0 0 0 1 0
10 - Astou Diongue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Azareya Whiting 3 0-1 0-0 0-0 1 0 1 0 0 0 0 3 0
21 - Anylah Davis 4 2-3 1-2 1-1 0 0 0 1 0 0 0 0 6
23 - Cierra McGinlay 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Antionique Auston 6 2-3 1-2 0-0 1 3 4 1 0 0 1 1 5
30 - La'Kel Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-27 6-15 2-4 7 8 15 6 2 0 3 7 32
    44.4% 40.0% 50.0%  

Period3 Box Score

Washington Adventist University
CCBC Essex

Washington Adventist University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bethany Fowler 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Isabela Lujan-Gonzal 9 0-1 0-0 2-2 0 3 3 1 0 0 0 0 2
22 - Deryanis Colon Velez 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Melanie Aguilar 7 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
35 - Tye Queen 7 3-7 0-0 1-2 1 1 2 2 0 0 1 1 7
RESERVES  
0 - Sanna Morrow 8 1-2 0-0 0-0 0 1 1 1 0 0 2 1 2
23 - Amani Ball 8 2-3 0-0 0-5 0 3 3 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   7-16 0-1 3-9 2 9 11 4 0 0 3 4 17
    43.8% 0% 33.3%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 7 1-6 1-5 0-0 0 2 2 1 0 0 0 0 3
3 - Paige Smith 7 3-6 1-2 0-1 1 1 2 0 0 0 0 0 7
4 - Tyasia Williams 4 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
13 - Michaela Guest 3 1-2 0-1 0-0 0 0 0 0 0 1 0 3 2
33 - Adela Cecunjanin 4 1-2 0-0 0-0 4 3 7 0 0 0 0 2 2
RESERVES  
1 - Kwashanti Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Reghan Robinson 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Astou Diongue 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Azareya Whiting 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Anylah Davis 6 1-3 0-2 0-0 0 2 2 1 0 0 0 0 2
23 - Cierra McGinlay 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
25 - Antionique Auston 4 0-4 0-1 0-0 2 1 3 1 1 0 0 0 0
30 - La'Kel Davis 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-28 4-13 0-1 7 10 17 6 2 1 0 6 26
    39.3% 30.8% 0%  

Period4 Box Score

Washington Adventist University
CCBC Essex

Washington Adventist University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bethany Fowler 9 0-0 0-0 0-0 1 4 5 1 0 0 1 1 0
5 - Isabela Lujan-Gonzal 10 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - Deryanis Colon Velez 10 4-7 2-4 0-0 0 1 1 0 1 0 3 0 10
24 - Melanie Aguilar 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tye Queen 2 0-5 0-0 0-0 1 1 2 0 1 1 1 0 0
RESERVES  
0 - Sanna Morrow 8 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
23 - Amani Ball 9 2-4 0-0 3-3 3 0 3 0 1 0 0 0 7
TM - Team 0 0 0 1 0
TOTALS   6-18 2-5 3-3 5 8 13 4 3 1 5 1 17
    33.3% 40.0% 100.0%  

CCBC Essex

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gissel "Gigi" Gamble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Paige Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tyasia Williams 5 1-1 0-0 0-0 1 2 3 0 0 0 1 1 2
13 - Michaela Guest 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Adela Cecunjanin 3 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
RESERVES  
1 - Kwashanti Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Reghan Robinson 8 1-6 1-6 0-0 0 0 0 1 0 0 1 0 3
10 - Astou Diongue 8 1-2 0-0 0-0 4 0 4 1 1 0 0 1 2
11 - Azareya Whiting 1 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
21 - Anylah Davis 5 1-1 0-0 0-0 0 1 1 3 1 0 0 0 2
23 - Cierra McGinlay 8 3-7 2-6 0-0 1 3 4 1 0 1 0 0 8
25 - Antionique Auston 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - La'Kel Davis 8 2-6 2-5 0-0 0 0 0 0 0 0 1 0 6
TM - Team 0 0 0 0 0
TOTALS   9-24 5-18 0-0 7 7 14 6 4 1 3 4 23
    37.5% 27.8% 0%