CCBC Essex at College of Southern Maryland October 2, 2018
Box Score
CCBC Essex
College of Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Peyton Apruzzese | 0 | 0 | 0 | 0 |
| 1 - Mikayla Boyle | 7 | 3 | 1 | 1 |
| 2 - Mia Ramirez | 3 | 1 | 0 | 1 |
| 3 - Olivia Wittstadt-Misotti | 0 | 0 | 0 | 0 |
| 4 - Katelyn Jackson | 0 | 0 | 0 | 0 |
| 5 - Victoria Aulestia | 4 | 2 | 1 | 0 |
| 6 - Bailey D'Amico | 5 | 3 | 3 | 0 |
| 8 - Taylor West - Yellow card 25:00 | 1 | 0 | 0 | 0 |
| 9 - Juleysha Melendez Lucre | 0 | 0 | 0 | 0 |
| 10 - Yohanna Granados | 0 | 0 | 0 | 0 |
| 11 - Jessica Silveira | 0 | 0 | 0 | 1 |
| 12 - Gracie Halpin | 0 | 0 | 0 | 1 |
| 13 - Joseline Martinez Morfin | 1 | 0 | 0 | 0 |
| 14 - Josephine Eskey | 0 | 0 | 0 | 0 |
| 16 - Madison D'Amico | 1 | 0 | 0 | 0 |
| 22 - Victoria Santoro | 2 | 1 | 0 | 0 |
| 33 - Taylor Retkowski | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Karleigh Cohen - f/m | 0 | 0 | 0 | 0 |
| 4 - Kerra Buerger - f/m | 0 | 0 | 0 | 0 |
| 6 - Adrianna Ward - m/d | 0 | 0 | 0 | 0 |
| 7 - Jenna Purdy - m/d | 0 | 0 | 0 | 0 |
| 11 - Semiya Lowe - m | 0 | 0 | 0 | 0 |
| 12 - Jordan Griffith - d | 0 | 0 | 0 | 0 |
| 13 - Maurizia Gianan - f/m | 0 | 0 | 0 | 0 |
| 14 - Camille Cooley - d/gk | 0 | 0 | 0 | 0 |
| 16 - Lezli Young - f | 0 | 0 | 0 | 0 |
| 20 - Patricia Nalborczyk - f/d | 0 | 0 | 0 | 0 |
| 25 - Zi'Yelle Kearney - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Taylor Retkowski | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Lezli Young | 22 | 5 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
2nd
|
46:00 | Victoria Aulestia (Mikayla Boyle) | 1 - 0 |
|
CCBC Essex
2nd
|
48:00 | Mikayla Boyle (Jessica Silveira) | 2 - 0 |
|
CCBC Essex
2nd
|
52:00 | Bailey D'Amico (Gracie Halpin) | 3 - 0 |
|
CCBC Essex
2nd
|
60:00 | Bailey D'Amico (Mia Ramirez) | 4 - 0 |
|
CCBC Essex
2nd
|
75:00 | Bailey D'Amico (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
25:00 | Yellow card - Taylor West |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 14 | 11 | 25 |
| College of Southern Maryland | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 6 | 6 | 12 |
| College of Southern Maryland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 |
| Date/Time: | October 2, 2018 - 2:00 PM |
|---|---|
| Location: | La Plata |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michelle Ruble |

