Official Volleyball Box Score
CCBC Essex at. Baltimore City Commu
9/25/2014 at 6:00 PM @ Baltimore City Commu

CCBC Essex -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ali Archer.......... * 4 3 0 6 .500 0 2 2 2 6 1 0 0 0 6.0
2 Jonna Nunez......... 4 0 0 1 .000 0 0 0 4 1 0 0 0 0 0.0
3 Brandy Williams..... * 4 2 2 7 .000 0 0 1 0 6 0 0 1 1 2.0
4 Ashley Delaney...... * 4 6 3 15 .200 0 4 2 1 6 1 2 1 1 12.0
5 Brianna Scarpulla... 4 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
6 Brittani Archer..... * 4 2 2 7 .000 0 1 1 0 0 0 1 0 0 3.5
7 Kasey Allinson...... 4 0 0 0 .000 0 0 1 0 5 0 0 0 2 0.0
8 Ricelle Taganas..... * 4 1 1 2 .000 26 1 2 0 6 0 3 2 6 3.5
13 Hannah Pinion....... * 4 14 5 28 .321 1 3 2 2 2 0 1 0 0 17.5
-------------------------------------------------------------------------------
Totals 28 13 66 .227 27 11 11 11 33 2 7 4 10 44.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
CCBC Essex.......... (3) 25 25 15 25
Baltimore City Community College (1) 7 11 25 23 2-13, 1-5
Baltimore City Community College (2-13, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Aminah Carter....... * 4 0 0 1 .000 8 2 2 0 1 0 0 0 3 2.0
03 Jaizmeine Ramirez... 4 1 1 5 .000 0 1 1 0 10 0 0 0 0 2.0
04 Breiona Garrison.... * 4 3 3 14 .000 0 3 2 4 4 1 1 2 2 7.5
05 Kierra Glasgow-Gibso * 4 2 3 6 -.167 0 0 3 1 8 2 2 1 1 5.0
06 Brianna Suggs....... 4 1 1 7 .000 4 0 0 0 3 0 0 0 3 1.0
07 Shabria Boykin...... * 4 6 1 9 .556 0 3 2 2 6 0 0 0 0 9.0
08 Jasmine Ashe........ * 4 0 3 10 -.300 0 1 2 0 1 2 0 4 0 3.0
10 Delvon Rheubottom... 2 0 1 1 -1.000 0 0 2 0 0 0 0 0 0 0.0
12 Michelle Wright..... * 4 3 4 14 -.071 0 0 0 0 0 0 0 2 1 3.0
-------------------------------------------------------------------------------
Totals 16 17 67 -.015 12 10 14 7 33 5 3 9 10 32.5
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 18 -.111
2 3 5 18 -.111
3 5 1 13 .308
4 5 5 18 .000
Site: Baltimore City Commu
Date: 9/25/2014 Attend: 0 Time:
Referees:
* = Starter