Official Volleyball Box Score
Potomac State Colleg at. CCBC Essex
10/20/2014 at 7:00 PM @ CCBC Essex

Potomac State College of WVU -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Autumn Dishman...... 4 0 0 1 .000 0 1 0 1 19 0 0 0 0 1.0
5 Katie Tasker........ * 4 6 2 13 .308 0 1 1 0 7 2 1 0 0 9.5
7 Stephanie Cornachia. * 4 13 3 30 .333 0 0 1 1 9 1 2 0 0 15.0
11 Shakayla Ganoe...... * 4 7 0 22 .318 36 1 3 0 15 1 2 0 0 10.0
12 Kyleigh Stottemyer.. * 4 20 8 48 .250 0 3 1 2 17 1 1 0 0 24.5
13 Erin Amoruso........ * 4 3 3 26 .000 0 0 1 0 20 0 0 0 0 3.0
23 Amy Engels.......... * 4 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 17 141 .227 36 6 7 4 87 5 6 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Potomac State College of WVU (3) 23 25 25 26
CCBC Essex.......... (1) 25 16 15 24
CCBC Essex -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ali Archer.......... * 4 0 1 8 -.125 1 0 1 0 9 0 5 2 1 2.5
2 Jonna Nunez......... 4 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
3 Brandy Williams..... * 4 13 8 35 .143 1 0 2 0 10 0 1 0 0 13.5
4 Ashley Delaney...... * 4 7 4 27 .111 0 2 0 0 3 0 7 4 2 12.5
6 Brittani Archer..... * 4 2 0 11 .182 0 1 1 0 0 1 3 0 3 5.5
7 Kasey Allinson...... 4 0 1 5 -.200 0 0 0 5 14 0 0 0 2 0.0
8 Ricelle Taganas..... * 4 1 2 5 -.200 36 1 2 0 16 1 3 2 6 4.5
13 Hannah Pinion....... * 4 19 7 56 .214 0 0 1 1 23 0 1 1 0 19.5
-------------------------------------------------------------------------------
Totals 42 23 148 .128 38 4 8 6 79 2 20 9 14 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: CCBC Essex
Date: 10/20/2014 Attend: 0 Time:
Referees:
* = Starter