Official Volleyball Box Score
CCBC Essex at. Hagerstown Community
9/23/2015 at 7:00 PM @ Hagerstown Community

CCBC Essex -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alicia Emmons....... * 2 5 4 18 .056 1 0 1 4 6 0 0 2 2 5.0
4 Fiorella Cabrera.... 2 0 0 0 .000 0 1 1 3 1 0 0 0 0 1.0
5 Savannah Moore...... * 2 0 1 1 -1.000 0 0 0 0 0 0 0 1 1 0.0
6 Courtney Tripp...... * 2 0 0 0 .000 6 0 0 0 3 0 0 1 3 0.0
7 Danielle Milan...... 2 0 0 0 .000 2 0 1 0 2 0 0 0 5 0.0
8 Ricelle Taganas..... * 2 5 9 31 -.129 0 1 1 0 4 0 0 1 1 6.0
10 Emily Cherry........ * 2 0 0 1 .000 0 0 0 1 2 0 0 1 0 0.0
14 Imani Jackson....... * 2 0 1 1 -1.000 0 0 0 0 1 0 0 1 0 0.0
-------------------------------------------------------------------------------
Totals 10 15 52 -.096 9 2 4 8 19 0 0 7 12 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 22 -.091
2 2 4 14 -.143
3 3 4 16 -.062
SET SCORES 1 2 3 TEAM RECORDS
CCBC Essex.......... (0) 12 7 8
Hagerstown Community College (3) 25 25 25
Hagerstown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Heather Groves...... * 3 6 1 10 .500 0 0 0 0 0 0 0 0 0 6.0
5 Brooke Morgan....... * 3 6 4 14 .143 0 4 0 0 2 0 1 0 0 10.5
7 Jessica Sensenbaugh. 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
8 Kendra Day.......... * 3 9 3 21 .286 0 2 1 0 2 0 0 0 0 11.0
9 Ryann Fiery......... * 3 3 0 10 .300 0 0 1 0 0 1 0 0 0 4.0
11 Allie Cox........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emmaleigh Nally..... 3 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
13 Emily Taylor........ * 3 0 0 4 .000 26 1 1 0 6 2 0 0 0 3.0
15 Lindsey Mowbray..... * 3 4 1 7 .429 0 0 0 0 0 0 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 28 9 66 .288 26 7 4 1 24 3 3 0 0 39.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Hagerstown Community
Date: 9/23/2015 Attend: 0 Time:
Referees:
* = Starter