Official Volleyball Box Score
CCBC Essex at. Community College of
9/26/2015 at 12:00 PM @ Community College of

CCBC Essex -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alicia Emmons....... * 4 13 8 48 .104 0 0 0 2 17 0 1 0 0 13.5
4 Fiorella Cabrera.... 4 0 0 0 .000 0 5 5 1 2 0 0 0 0 5.0
5 Savannah Moore...... * 4 0 3 5 -.600 0 0 0 0 1 1 0 2 2 1.0
6 Courtney Tripp...... * 4 0 2 6 -.333 27 0 1 0 6 0 1 0 7 0.5
7 Danielle Milan...... 1 0 0 0 .000 1 0 1 0 2 0 0 0 1 0.0
8 Ricelle Taganas..... * 4 16 5 39 .282 1 6 3 2 8 0 0 0 0 22.0
10 Emily Cherry........ * 4 1 1 3 .000 1 4 1 1 9 0 2 0 0 6.0
14 Imani Jackson....... * 4 1 1 5 .000 0 0 2 3 7 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 31 20 106 .104 30 15 13 9 52 1 4 2 10 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 31 -.032
2 12 6 35 .171
3 5 5 21 .000
4 8 2 17 .353
SET SCORES 1 2 3 4 TEAM RECORDS
CCBC Essex.......... (3) 17 25 25 25
Community College of Beaver County (1) 25 19 17 10
Community College of Beaver County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jamie Moore......... * 3 2 3 8 -.125 0 1 1 0 13 0 0 0 0 3.0
3 Emily Billheimer.... * 3 0 0 3 .000 19 0 0 0 14 0 1 0 2 0.5
4 Jessica Pitcher..... * 3 7 8 32 -.031 0 3 3 5 5 0 0 0 0 10.0
5 Jessica Palak....... * 3 1 3 9 -.222 0 0 0 2 0 2 0 0 0 3.0
7 Karalyn Hipsley..... * 3 1 1 7 .000 0 1 0 1 1 0 1 0 0 2.5
8 Shania Short........ * 3 10 5 28 .179 0 5 1 3 9 0 0 0 0 15.0
15 Sabrina Peroni...... 3 0 4 9 -.444 2 1 2 8 16 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 21 24 96 -.031 21 11 7 19 58 2 2 0 3 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Community College of
Date: 9/26/2015 Attend: 0 Time:
Referees:
* = Starter