Official Volleyball Box Score
Baltimore City Commu at. CCBC Essex
10/13/2015 at 7:00 PM @ CCBC Essex

Baltimore City Community College (3-18, 1-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Destiny Harris...... * 3 2 2 4 .000 0 0 3 2 2 0 0 0 1 2.0
03 Charlida Basarath... * 3 3 3 16 .000 2 0 2 0 4 0 0 0 0 3.0
04 LaShay Stackhouse... * 3 1 0 6 .167 1 2 2 2 7 0 0 0 1 3.0
06 Destiny Hutchins.... * 3 3 1 7 .286 0 0 1 0 3 1 0 0 0 4.0
07 Nichkole Johnson.... * 3 1 0 6 .167 0 0 2 0 0 0 0 0 0 1.0
08 Amani Parks......... 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
14 Jasmine Alston...... * 3 7 1 22 .273 7 4 3 0 6 0 0 0 3 11.0
15 Roxanne Dorsey...... 3 3 0 9 .333 5 0 1 2 13 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 20 7 70 .186 16 6 14 6 36 1 0 0 5 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 27 .148
2 5 1 21 .190
3 7 2 22 .227
SET SCORES 1 2 3 TEAM RECORDS
Baltimore City Community College (0) 18 17 11 3-18, 1-9
CCBC Essex.......... (3) 25 25 25
CCBC Essex -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alicia Emmons....... * 3 10 5 40 .125 2 2 2 0 15 2 0 0 2 14.0
4 Fiorella Cabrera.... 3 0 0 0 .000 0 0 2 2 5 0 0 0 0 0.0
5 Savannah Moore...... * 3 0 0 1 .000 0 0 0 0 0 1 0 1 0 1.0
6 Courtney Tripp...... * 3 1 0 1 1.000 22 3 1 0 5 0 0 0 2 4.0
8 Ricelle Taganas..... * 3 15 3 28 .429 2 3 2 1 14 0 0 0 0 18.0
10 Emily Cherry........ * 3 1 1 7 .000 0 6 1 0 4 0 0 0 0 7.0
14 Imani Jackson....... * 3 0 0 1 .000 1 0 1 0 1 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 27 9 78 .231 27 14 9 3 44 3 0 1 5 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 25 .120
2 9 5 29 .138
3 11 0 24 .458
Site: CCBC Essex
Date: 10/13/2015 Attend: 0 Time:
Referees:
* = Starter