2025-26 CCBC Essex Women's Basketball Schedule
Overall
27-5
Pct
.844
Conf
14-0
Pct
1.000
Streak
Lost 1
Home
11-1
Away
13-2
Neutral
3-2
| Date | Event | Time | Notes | Results | Links |
|---|---|---|---|---|---|
October | |||||
| Mon. 20 | Bowie State University # | 6:00 PM EDT | |||
| Thu. 23 | Chestnut Hill College # | 6:00 PM EDT | |||
| Sun. 26 | CCBC Essex Jamboree # | 10:00 AM EDT | Video | ||
| Wed. 29 | College of Notre Dame of Maryland # | 6:00 PM EDT | |||
November | |||||
| Sat. 1 | Allegany College of Maryland * | Final | W, 127-48 | Video Box Score | |
| Thu. 6 | Monroe University | Final | W, 94-76 | Video Box Score Photos | |
| Sat. 8 | Mercer County Community College | Final | W, 83-80 | Video Box Score | |
| Thu. 13 | UCNJ | Final | L, 99-95 | Video Box Score | |
| Wed. 19 | College of Southern Maryland * ^ | Final | W, 89-48 | Video Box Score | |
| Sat. 22 | Richard Bland College | Final | W, 91-58 | Box Score | |
| Sun. 23 | Westmoreland County Community College ^ | Final | W, 159-42 | Video Box Score Photos | |
| Tue. 25 | Harford Community College * | Final | W, 98-56 | Video Box Score Photos | |
December | |||||
| Wed. 3 | Prince George's Community College * ^ | Final | W, 103-63 | Video Box Score Photos | |
| Sat. 6 | Miami Dade College | Final | L, 92-79 | Video Box Score Photos | |
| Sun. 7 | Palm Beach State College | Final | W, 63-58 | Video Box Score Photos | |
| Wed. 10 | Cecil College * ^ | Final | W, 96-79 | Video Box Score Photos | |
| Sat. 13 | WVU Potomac State College ^ | Final | W, 105-47 | Video Box Score | |
January | |||||
| Sat. 10 | Chesapeake College * ^ | Final | W, 98-45 | Video Box Score Photos | |
| Tue. 13 | Baltimore City Community College * | Final | W, 110-27 | Box Score Photos | |
| Thu. 15 | Raritan Valley Community College | Final | W, 92-53 | Box Score | |
| Sat. 24 | SUNY Niagara | Final | W, 69-62 | Video Box Score Photos | |
| Fri. 30 | Howard Community College * ^ | Final | W, 85-53 | Video Box Score Photos | |
February | |||||
| Wed. 4 | CCBC Catonsville * ^ | Final | W, 83-53 | Video Box Score | |
| Sat. 7 | Montgomery College (MD) * ^ | Final | W, 75-58 | Box Score | |
| Thu. 12 | Anne Arundel Community College * ^ | Final | rescheduled from 1/21 | W, 126-21 | Box Score Photos |
| Sun. 15 | Garrett College * ^ | Final | W, 99-58 | Box Score | |
| Wed. 18 | Hagerstown Community College * ^ | Final | W, 81-49 | Video Box Score Photos | |
| Sat. 21 | Monroe University | Final | L, 93-61 | Box Score | |
| Sun. 22 | Community College of Beaver County ^ | Postponed | rescheduled from 1/25 | Live stats Video | |
| Wed. 25 | Frederick Community College * ^ | Final | W, 82-61 | Video Box Score Photos | |
| Fri. 27 | Prince George's Community College | Final | rescheduled from 1/27 | W, 85-56 | Video Box Score Photos |
March | |||||
| Tue. 3 | Prince George's Community College % | Final | Region 20 Tournament Quarterfinals | W, 87-38 | Video Box Score Photos |
| Fri. 6 | Chesapeake College % | Final | Region 20 Tournament Semi-finals | W, 95-67 | Box Score Photos |
| Sat. 7 | WVU Potomac State College % | Final | Region 20 Tournament Finals | W, 96-69 | Box Score Photos |
| Mon. 16 | Kirkwood Community College % | Final | 2026 DII Women's Basketball Championship - First Round | L, 68-50 | Video Box Score |
| Wed. 18 | Madison College % | Final | 2026 DII Women's Basketball Championship - Consolation Bracket | W, 70-61 | Video Box Score |
| Fri. 20 | Lansing Community College % | Final | 2026 DII Women's Basketball Championship - Consolation Bracket | L, 72-64 | Video Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold