#21 Cole Quattrocche (M/A) - CCBC Essex
gp
10
p
21
g
16
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Points | 21 | 12 | ||
| Goals | 16 | 10 | ||
| Assists | 5 | 2 | ||
| Man-up goals | 2 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 4 | 3 | ||
| Turnovers | 2 | 2 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 17 | 12 | ||
| Shooting percentage | 94.1 | 83.3 | ||
| Shots on goal | 13 | 10 | ||
| Shots on goal percentage | 76.5 | 83.3 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Goucher | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Ursinus College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 # | vs. Marywood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Suffolk CC | W, 11-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Delaware Technical Community College | W, 13-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Potomac State College of WVU | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mercyhurst North East | W, 22-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Genesee Community College | L, 13-11 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 18 | Onondaga Community College | L, 15-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | County College of Morris | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Anne Arundel Community College | L, 14-12 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 1 | at Nassau Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Harford Community College | W, 8-7 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 8 | at Frederick Community College | W, 9-5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | College of Southern Maryland | W, 23-9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Howard Community College | L, 21-7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 20 | Northern Virginia Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Stevenson University (JV) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 9 | 16 | 5 | 21 | 0 | 0 | 4 | 0 | 0 | 0-0 | 17 | 94.1 | 13 | 76.5 |
| Total | 10 | 9 | 16 | 5 | 21 | 0 | 0 | 4 | 0 | 0 | 0-0 | 17 | 94.1 | 13 | 76.5 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 16 | 5 | 21 | 0 | 0 | 4 | 0 | 0 | 0-0 | 17 | 94.1 | 13 | 76.5 |
| Conference | 5 | 4 | 10 | 2 | 12 | 0 | 0 | 3 | 0 | 0 | 0-0 | 12 | 83.3 | 10 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 5 | 9 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 225.0 | 4 | 100.0 |
| Away | 4 | 4 | 7 | 2 | 9 | 0 | 0 | 3 | 0 | 0 | 0-0 | 13 | 53.8 | 9 | 69.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 5 | 10 | 4 | 14 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 250.0 | 4 | 100.0 |
| Losses | 4 | 4 | 6 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0-0 | 13 | 46.2 | 9 | 69.2 |
| - | |||||||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 4 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0-0 | 9 | 66.7 | 5 | 55.6 |
| April | 4 | 3 | 9 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 0-0 | 8 | 112.5 | 8 | 100.0 |