#18 Thaddeus Brown (G) - CCBC Essex
gp
7
gs
4
min
325:00
ga
38
gaa
7.02
sv
57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 1 | ||
| Games started | 4 | 1 | ||
| Minutes | 325:00 | 60:00 | ||
| Goals against | 38 | 9 | ||
| Goals-against average | 7.02 | 9.00 | ||
| Saves | 57 | 10 | ||
| Save pct | 60.0 | 52.6 | ||
| Wins | 3 | 1 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 75.0 | 100.0 | ||
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Goucher | - | - | - | - | - | |
| Feb 11 # | at Ursinus College | - | - | - | - | - | |
| Feb 11 # | vs. Marywood University | - | - | - | - | - | |
| Feb 25 | Suffolk CC | W, 11-7 | - | - | - | - | - |
| Feb 26 | Delaware Technical Community College | W, 13-7 | - | - | - | - | - |
| Mar 1 | Potomac State College of WVU | W, 14-5 | 0 | 10:00 | 4 | 3 | 42.9 |
| Mar 4 | Mercyhurst North East | W, 22-2 | 0 | 45:00 | 2 | 2 | 50.0 |
| Mar 10 | at Genesee Community College | L, 13-11 | - | - | - | - | - |
| Mar 18 | Onondaga Community College | L, 15-10 | - | - | - | - | - |
| Mar 19 | County College of Morris | W, 25-2 | 0 | 30:00 | 1 | 6 | 85.7 |
| Mar 25 | at Anne Arundel Community College | L, 14-12 | - | 0:00 | - | - | 0.0 |
| Apr 1 | at Nassau Community College | L, 6-5 | - | - | - | - | - |
| Apr 5 | Harford Community College | W, 8-7 | - | - | - | - | - |
| Apr 8 | at Frederick Community College | W, 9-5 | - | - | - | - | - |
| Apr 11 | College of Southern Maryland | W, 23-9 | 1 | 60:00 | 9 | 10 | 52.6 |
| Apr 15 | at Howard Community College | L, 21-7 | - | 0:00 | - | - | 0.0 |
| Apr 20 | Northern Virginia Community College | W, 13-2 | 1 | 60:00 | 2 | 6 | 75.0 |
| Apr 22 | at Williamson Trade | W, 18-5 | 1 | 60:00 | 5 | 10 | 66.7 |
| Apr 24 | at Stevenson University (JV) | L, 15-7 | 1 | 60:00 | 15 | 20 | 57.1 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 4 | 325:00 | 38 | 7.02 | 57 | 60.0 | 0 | 0 | 0 | 0.0 |
| Total | 7 | 4 | 325:00 | 38 | 7.02 | 57 | 60.0 | 0 | 0 | 0 | 0.0 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 325:00 | 38 | 7.02 | 57 | 60.0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 60:00 | 9 | 9.00 | 10 | 52.6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 5 | 2 | 205:00 | 18 | 5.27 | 27 | 60.0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 120:00 | 20 | 10.00 | 30 | 60.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 6 | 3 | 265:00 | 23 | 5.21 | 37 | 61.7 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 1 | 60:00 | 15 | 15.00 | 20 | 57.1 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 3 | 0 | 85:00 | 7 | 4.94 | 11 | 61.1 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 240:00 | 31 | 7.75 | 46 | 59.7 | 0 | 0 | 0 | 0.0 |