#4 James Chasse (FO) - CCBC Essex
gp
8
p
5
g
5
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Points | 5 | 0 | ||
| Goals | 5 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 6 | 1 | ||
| Turnovers | 4 | 1 | ||
| Caused turnovers | 2 | 1 | ||
| Faceoffs | 15-43 | 0-7 | ||
| Faceoff percentage | 34.9 | 0.0 | ||
| Shots | 11 | 0 | ||
| Shooting percentage | 45.5 | - | ||
| Shots on goal | 7 | 0 | ||
| Shots on goal percentage | 63.6 | - | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Suffolk CC | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at CCBC Catonsville | W, 28-5 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 8-13 | 3 | 100.0 | 3 | 100.0 |
| Mar 10 | Genesee Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-23 | 0 | - | 0 | - |
| Mar 17 | vs. Onondaga Community College | L, 32-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Anne Arundel Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 25 | Union County College | W, 18-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 31 | Nassau Community College | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Harford Community College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Howard Community College | L, 27-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-6 | 0 | - | 0 | - |
| Apr 19 | at Northern Virginia Community College | W, 20-3 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Apr 21 | at Potomac State College of WVU | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 6 | 0 | 2 | 15-43 | 11 | 45.5 | 7 | 63.6 |
| Total | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 6 | 0 | 2 | 15-43 | 11 | 45.5 | 7 | 63.6 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 6 | 0 | 2 | 15-43 | 11 | 45.5 | 7 | 63.6 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7-30 | 4 | 25.0 | 3 | 75.0 |
| Away | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 8-13 | 7 | 57.1 | 4 | 57.1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 8-13 | 11 | 45.5 | 7 | 63.6 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7-30 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 15-37 | 7 | 57.1 | 6 | 85.7 |
| April | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0-6 | 4 | 25.0 | 1 | 25.0 |