#27 James Stacey (M) - CCBC Essex
gp
8
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 9 | - | ||
| Turnovers | 1 | - | ||
| Caused turnovers | 1 | - | ||
| Faceoffs | 27-47 | 0-0 | ||
| Faceoff percentage | 57.4 | 0.0 | ||
| Shots | 3 | - | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 1 | - | ||
| Shots on goal percentage | 33.3 | - | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | at Salisbury University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Anne Arundel Community College | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0 | - | 0 | - |
| Mar 16 | vs. Delaware Technical Community College | W, 29-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-17 | 0 | - | 0 | - |
| Mar 19 | Harford Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Carroll Community College | W, 31-0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 9-14 | 3 | 0.0 | 1 | 33.3 |
| Mar 27 | Anne Arundel Community College | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Howard Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mercer County Community College | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Harford Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at College of Southern Maryland | W, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Howard Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Howard Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Harford Community College | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | 0 | - | 0 | - |
| May 8 | Anne Arundel Community College | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0 | - | 0 | - |
| May 15 | vs. Nassau Community College | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 27-47 | 3 | 0.0 | 1 | 33.3 |
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 27-47 | 3 | 0.0 | 1 | 33.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 27-47 | 3 | 0.0 | 1 | 33.3 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 11-16 | 3 | 0.0 | 1 | 33.3 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-11 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-20 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 24-38 | 3 | 0.0 | 1 | 33.3 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 22-36 | 3 | 0.0 | 1 | 33.3 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-11 | 0 | - | 0 | - |