CCBC Essex at Tompkins Cortland Community College
@ Dryden, N.Y.
3/24/2024 at 12:00 PM
@ Dryden, N.Y.
3/24/2024 at 12:00 PM
|
CCBC Essex
31 |
Tompkins Cortland Community College
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (4-1) | 9 | 9 | 7 | 6 | 31 |
| Tompkins Cortland Community College (0-3) | 0 | 0 | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Tompkins Cortland Community College | ||
| CCBC Essex | 14:22 | Ben Nyberg (unassisted) | 1 | 0 |
| CCBC Essex | 11:25 | Conner Anderson (unassisted) | 2 | 0 |
| CCBC Essex | 10:38 | Tracy Tucker (Owen Fasulka ) | 3 | 0 |
| CCBC Essex | 09:32 | Nico McDonough (unassisted) | 4 | 0 |
| CCBC Essex | 09:14 | Owen Fasulka (unassisted) | 5 | 0 |
| CCBC Essex | 07:50 | Lee Rock (Sean Pappas ) | 6 | 0 |
| CCBC Essex | 03:56 | Ben Nyberg (Owen Fasulka ) | 7 | 0 |
| CCBC Essex | 02:45 | Tracy Tucker (Ben Nyberg ) | 8 | 0 |
| CCBC Essex | 00:14 | Lee Rock (unassisted) | 9 | 0 |
| -- 2nd -- | CCBC Essex | Tompkins Cortland Community College | ||
| CCBC Essex | 14:41 | Nico McDonough (Owen Fasulka ) | 10 | 0 |
| CCBC Essex | 13:49 | Tracy Tucker (unassisted) | 11 | 0 |
| CCBC Essex | 13:40 | Owen Fasulka (Tracy Tucker ) | 12 | 0 |
| CCBC Essex | 12:53 | Cole Hamberger (unassisted) | 13 | 0 |
| CCBC Essex | 12:20 | Nico McDonough (unassisted) | 14 | 0 |
| CCBC Essex | 06:56 | Conner Anderson (unassisted) | 15 | 0 |
| CCBC Essex | 04:57 | Cole Hamberger (unassisted) | 16 | 0 |
| CCBC Essex | 01:33 | Tracy Tucker (Owen Fasulka ) | 17 | 0 |
| CCBC Essex | 01:21 | Ben Nyberg (unassisted) | 18 | 0 |
| -- 3rd -- | CCBC Essex | Tompkins Cortland Community College | ||
| CCBC Essex | 12:09 | Ben Nyberg (unassisted) | 19 | 0 |
| Tompkins Cortland Community College | 12:09 | Louie Profetta (Logan Swartz ) | 19 | 1 |
| CCBC Essex | 08:34 | Austin Collins (Garrett Luber ) | 20 | 1 |
| CCBC Essex | 08:06 | Owen Fasulka (Ben Nyberg ) | 21 | 1 |
| CCBC Essex | 06:42 | Owen Fasulka (Conner Anderson ) | 22 | 1 |
| CCBC Essex | 04:14 | Owen Fasulka (Ben Nyberg ) | 23 | 1 |
| CCBC Essex | 01:16 | Dominic Manna (unassisted) | 24 | 1 |
| CCBC Essex | 00:21 | Tracy Tucker (Ben Nyberg ) | 25 | 1 |
| -- 4th -- | CCBC Essex | Tompkins Cortland Community College | ||
| CCBC Essex | 13:07 | Conner Anderson (Dominic Manna ) | 26 | 1 |
| CCBC Essex | 11:12 | Dominic Manna (Lee Rock ) | 27 | 1 |
| CCBC Essex | 10:15 | Conner Anderson (unassisted) | 28 | 1 |
| CCBC Essex | 06:32 | Quentin Palascak (Garrett Luber ) | 29 | 1 |
| CCBC Essex | 03:06 | Garrett Luber (Quentin Palascak ) | 30 | 1 |
| CCBC Essex | 00:14 | Dominic Manna (Nico McDonough ) | 31 | 1 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Austin Collins * | 1 | 0 | 4 | 1 | 6 | 0 | 5 | |
| 5 | Chris Evans * | 0 | 0 | 1 | 0 | 14 | 0 | 0 | |
| 6 | Nico McDonough * | 3 | 1 | 8 | 3 | 11 | 0 | 2 | |
| 11 | Conner Anderson | 4 | 1 | 10 | 6 | 4 | 0 | 0 | |
| 13 | Emory Hays | 0 | 0 | 2 | 1 | 5 | 0 | 1 | |
| 14 | Lee Rock | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 15 | Sean Pappas | 0 | 1 | 0 | 0 | 4 | 0 | 2 | |
| 16 | Jack Rock * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 17 | Jacob Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nicholas Creisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cole Hamberger | 2 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 22 | Matthew Benzing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tracy Tucker * | 5 | 1 | 12 | 8 | 4 | 0 | 0 | |
| 25 | Cody Rehder * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 26 | Quentin Palascak | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 29 | Ben Nyberg * | 4 | 4 | 12 | 8 | 6 | 0 | 6 | |
| 31 | Garrett Luber | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Nikolas Contreras | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Seth Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Jake Muneses | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 47 | Daniel Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 49 | Tyler Swift | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Owen Fasulka * | 5 | 4 | 13 | 7 | 2 | 0 | 4 | |
| 52 | Dominic Manna | 3 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 55 | Thomas Barton * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 17 | 82 | 45 | 64 | 0 | 31 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Jacob Smith | 0 | 15:00 | 1 | 1 |
| 19 | Nicholas Creisher | 0 | 15:00 | 1 | 1 |
| 40 | Seth Myers | 1 | 30:00 | 2 | 3 |
| Totals | 1 | 60:00 | 4 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Collins 2-2; Chris Evans 28-32; Ben Nyberg 2-2 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Louie Profetta * | 1 | 0 | 4 | 1 | 3 | 7 | 3 | |
| 4 | Nick McCabe * | 0 | 0 | 4 | 1 | 1 | 1 | 1 | |
| 6 | Logan Swartz * | 0 | 1 | 1 | 1 | 4 | 0 | 0 | |
| 7 | Odanell Gonzalez | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Aidan Sullivan * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 9 | Dustan McCormick | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 13 | Grant Smith * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 15 | Dwain Frazier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Dillon Farrell * | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 22 | Skylar Running Rabbit * | 0 | 0 | 0 | 0 | 2 | 4 | 6 | |
| 23 | Luke Darling * | 0 | 0 | 0 | 0 | 5 | 11 | 0 | |
| 25 | Matt Nichols * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 26 | Blair Wakula * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 10 | 3 | 26 | 40 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Matt Nichols | 31 | 60:00 | 24 | 55 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dustan McCormick 5-27; Skylar Running Rabbit 3-7 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 4 |
| Tompkins Cortland Community College | 6 | 10 | 5 | 3 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 64 |
| Tompkins Cortland Community College | 5 | 5 | 9 | 4 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 13 | 10 | 9 | 13 | 40 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 7-10 | 8-9 | 8-8 | 3-7 | 32 -36 |
| Tompkins Cortland Community College | 3-10 | 1-9 | 0-8 | 4-7 | 8 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 1 | 2 | 3 | 4 | 10 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 |
| Starter * |