CCBC Essex at USMAPS
@ West Point, NY
3/8/2025 at 12:00 PM
@ West Point, NY
3/8/2025 at 12:00 PM
|
CCBC Essex
24 |
USMAPS
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (3-0) | 8 | 5 | 7 | 4 | 24 |
| USMAPS (,) | 5 | 6 | 6 | 2 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | USMAPS | ||
| CCBC Essex | 14:08 | Matthew Benzing (unassisted) | 1 | 0 |
| CCBC Essex | 11:29 | Eric Smith (unassisted) | 2 | 0 |
| CCBC Essex | 10:48 | Kyle Morrison (Conner Anderson ) | 3 | 0 |
| CCBC Essex | 09:51 | Kyle Morrison (unassisted) | 4 | 0 |
| USMAPS | 09:09 | Team (unassisted) | 4 | 1 |
| USMAPS | 08:50 | Team (unassisted) | 4 | 2 |
| CCBC Essex | 08:39 | Kyle Morrison (Peyton Moritzen ) | 5 | 2 |
| USMAPS | 07:43 | Team (unassisted) | 5 | 3 |
| USMAPS | 07:08 | Team (unassisted) | 5 | 4 |
| CCBC Essex | 05:47 | Jacob Bieschke (unassisted) | 6 | 4 |
| USMAPS | 04:51 | Team (unassisted) | 6 | 5 |
| CCBC Essex | 02:58 | Conner Anderson (Matthew Benzing ) | 7 | 5 |
| CCBC Essex | 02:12 | Conner Anderson (unassisted) | 8 | 5 |
| -- 2nd -- | CCBC Essex | USMAPS | ||
| CCBC Essex | 12:17 | Peyton Moritzen (Kyle Morrison ) | 9 | 5 |
| USMAPS | 12:08 | Team (unassisted) | 9 | 6 |
| CCBC Essex | 11:39 | Conner Anderson (unassisted) | 10 | 6 |
| USMAPS | 09:21 | Team (unassisted) | 10 | 7 |
| USMAPS | 07:47 | Team (unassisted) | 10 | 8 |
| USMAPS | 05:34 | Team (unassisted) | 10 | 9 |
| CCBC Essex | 04:53 | Matthew Benzing (unassisted) | 11 | 9 |
| USMAPS | 04:10 | Team (unassisted) | 11 | 10 |
| CCBC Essex | 02:01 | Kyle Morrison (Peyton Moritzen ) | 12 | 10 |
| CCBC Essex | 00:30 | Peyton Moritzen (Conner Anderson ) | 13 | 10 |
| USMAPS | 00:01 | Team (unassisted) | 13 | 11 |
| -- 3rd -- | CCBC Essex | USMAPS | ||
| USMAPS | 14:35 | Team (unassisted) | 13 | 12 |
| USMAPS | 13:27 | Team (unassisted) | 13 | 13 |
| CCBC Essex | 11:56 | Kyle Morrison (Peyton Moritzen ) | 14 | 13 |
| USMAPS | 11:31 | Team (unassisted) | 14 | 14 |
| CCBC Essex | 10:52 | UP - Peyton Moritzen (Peyton Moritzen ) | 15 | 14 |
| CCBC Essex | 10:11 | Peyton Moritzen (Jacob Bieschke ) | 16 | 14 |
| USMAPS | 06:34 | Team (unassisted) | 16 | 15 |
| CCBC Essex | 06:02 | Joshua Cruikshank (unassisted) | 17 | 15 |
| CCBC Essex | 04:02 | Peyton Moritzen (Kyle Morrison ) | 18 | 15 |
| USMAPS | 03:45 | Team (unassisted) | 18 | 16 |
| CCBC Essex | 01:54 | Conner Anderson (unassisted) | 19 | 16 |
| CCBC Essex | 00:59 | Conner Anderson (Dominic Manna ) | 20 | 16 |
| USMAPS | 00:01 | Team (unassisted) | 20 | 17 |
| -- 4th -- | CCBC Essex | USMAPS | ||
| USMAPS | 14:29 | Team (unassisted) | 20 | 18 |
| CCBC Essex | 09:52 | UP - Matthew Benzing (Ezekiel Lomax ) | 21 | 18 |
| CCBC Essex | 06:58 | Peyton Moritzen (Jake Muneses ) | 22 | 18 |
| USMAPS | 05:07 | Team (unassisted) | 22 | 19 |
| CCBC Essex | 04:58 | Conner Anderson (Brian McGarvey ) | 23 | 19 |
| CCBC Essex | 03:47 | Joshua Cruikshank (Peyton Moritzen ) | 24 | 19 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zane Collington | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Quentin Palascak | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Ezekiel Lomax | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 7 | Eric Smith * | 1 | 0 | 2 | 1 | 4 | 0 | 5 | |
| 8 | Gavin Teitelbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ben Wetklow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Conner Anderson * | 6 | 2 | 7 | 4 | 1 | 0 | 1 | |
| 14 | Kumari Hurd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kyle Morrison * | 5 | 2 | 10 | 3 | 1 | 1 | 1 | |
| 17 | Joshua Cruikshank * | 2 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 19 | Amear Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Peyton Moritzen * | 6 | 5 | 8 | 7 | 1 | 2 | 0 | |
| 22 | Matthew Benzing * | 3 | 1 | 2 | 1 | 6 | 0 | 0 | |
| 24 | Nicholas Creisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brian McGarvey | 0 | 1 | 3 | 0 | 9 | 0 | 0 | |
| 30 | Max Johnson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Albert Porter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Jacob Bieschke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 48 | Josh Speight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Dominic Manna | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 53 | Colin Parker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Thomas Barton * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 15 | 47 | 16 | 31 | 8 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Colin Parker | 19 | 60:00 | 10 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian McGarvey 12-18; Max Johnson 12-18 | |||||||||
| PIM: Eric Smith 1-30; Joshua Cruikshank 1-30; Max Johnson 1-30 |
USMAPS |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 24 | 60:00 | 0 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 24-36 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 10 |
| USMAPS | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 10 | 7 | 4 | 10 | 31 |
| USMAPS | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 4 | 0 | 3 | 1 | 8 |
| USMAPS | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 3-3 | 3-3 | 5-6 | 5-6 | 16 -18 |
| USMAPS | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 10-12 | 7-10 | 4-9 | 3-5 | 24 -36 |
| USMAPS | 2-12 | 3-10 | 5-9 | 2-5 | 24 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 1-0 | 1-0 | 2 -0 |
| USMAPS | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 14 | 12 | 8 | 8 | 42 |
| USMAPS | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| USMAPS | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| CCBC Essex | 30 seconds | 13:15 | Joshua Cruikshank : - MINOR | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| CCBC Essex | 30 seconds | 08:38 | Max Johnson : - MINOR | ||
| CCBC Essex | 30 seconds | 03:04 | Eric Smith : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Greg Witkop |
| Starter * |