#25 Ben Klein (D) - CCBC Essex
gp
11
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Points | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 20 | 7 | ||
| Turnovers | 11 | 2 | ||
| Caused turnovers | 16 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at St. Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | USMAPS | W, 21-15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Anne Arundel Community College | W, 20-15 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Nassau Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Sussex County Community College | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Fork Union Military Academy | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 31 | College of DuPage | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Onondaga Community College | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Harford Community College | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Howard Community College | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Mercer County Community College | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Howard Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| May 2 | Harford Community College | L, 23-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 20 | 11 | 16 | 0-0 | 0 | - | 0 | - |
| Total | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 20 | 11 | 16 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 20 | 11 | 16 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 9 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 6 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 10 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 6 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 8 | 11 | 0-0 | 0 | - | 0 | - |
| April | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |