#24 Travis Mann (LSM) - CCBC Essex
gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 2 | 0 | ||
| Turnovers | 1 | 1 | ||
| Caused turnovers | 3 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at St. Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | USMAPS | W, 21-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Anne Arundel Community College | W, 20-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Nassau Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Fork Union Military Academy | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | College of DuPage | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Onondaga Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Harford Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Howard Community College | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Mercer County Community College | W, 25-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 24 | vs. Howard Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Harford Community College | L, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |