#0 Dylan Guarino (GK) - CCBC Essex
gp
7
gs
5
min
527:00
ga
7
gaa
1.20
sv
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 4 | ||
| Games started | 5 | 2 | ||
| Minutes | 527:00 | 237:00 | ||
| Goals against | 7 | 1 | ||
| Goals-against average | 1.20 | 0.38 | ||
| Saves | 16 | 4 | ||
| Save pct | .696 | .800 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/1 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Camden County College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Philadelphia University | - | - | - | - | - | - | - | |
| Aug 23 # | at Goucher College | - | - | - | - | - | - | - | |
| Aug 26 | Louisburg College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Aug 27 | Harcum College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Prince George's Community College | W, 5-2 | - | - | - | - | - | - | - |
| Sep 12 | College of Southern Maryland | W, 5-0 | - | - | - | - | - | - | - |
| Sep 16 | Allegany College of Maryland | W, 9-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 19 | at Frederick Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 22 | Hagerstown Community College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 24 | Brookdale Community College | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 26 | at Anne Arundel Community College | W, 4-3 | - | - | 0:00 | - | - | - | - |
| Sep 27 | at Montgomery College (MD) | L, 5-0 | - | 0 | 12:00 | 0 | 0.00 | 0 | - |
| Oct 3 | CCBC Catonsville | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 5 | Harford Community College | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 7 | at Monroe College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 8 | at Rowan College at Burlington County | L, 4-3 | L | 1 | 110:00 | 4 | 3.27 | 8 | .667 |
| Oct 10 | Chesapeake College | W, 10-0 | - | - | - | - | - | - | - |
| Oct 12 | at Howard Community College | W, 4-3 | - | - | 0:00 | - | - | - | - |
| Oct 14 | Mercer County Community College | L, 7-4 | - | - | - | - | - | - | - |
| Oct 17 | at Cecil College | W, 8-0 | W | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 25 | vs. CCBC Catonsville | W by PK, 2-2 | - | - | - | - | - | - | - |
| Oct 28 | vs. Frederick Community College | W by PK, 1-1 | - | - | - | - | - | - | - |
| Nov 4 | at Schoolcraft College | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 47:55 | .64 | 1.20 | 1.45 | .696 |
| Conference | 4 | 2 | 29:38 | .13 | 0.38 | .50 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 60:00 | .50 | 0.75 | .83 | .625 |
| Away | 3 | 1 | 33:24 | .80 | 2.16 | 2.20 | .733 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 4 | 45:00 | .33 | 0.67 | .89 | .727 |
| Losses | 2 | 1 | 61:00 | 2.00 | 2.95 | 4.00 | .667 |
| - | |||||||
| August | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| September | 3 | 2 | 38:24 | .00 | 0.00 | .20 | 1.000 |
| October | 3 | 2 | 49:00 | 1.00 | 1.84 | 2.40 | .706 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 527:00 | 7 | 1.20 | 16 | .696 | 2 | 1 | 0 | 2/1 |
| Conference | 4 | 2 | 237:00 | 1 | 0.38 | 4 | .800 | 1 | 0 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 360:00 | 3 | 0.75 | 5 | .625 | 1 | 0 | 0 | 2/0 |
| Away | 3 | 1 | 167:00 | 4 | 2.16 | 11 | .733 | 1 | 1 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 4 | 405:00 | 3 | 0.67 | 8 | .727 | 2 | 0 | 0 | 2/1 |
| Losses | 2 | 1 | 122:00 | 4 | 2.95 | 8 | .667 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | 0/0 |
| September | 3 | 2 | 192:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
| October | 3 | 2 | 245:00 | 5 | 1.84 | 12 | .706 | 1 | 1 | 0 | 0/1 |