#55 Josh Dickey (GK) - CCBC Essex
gp
1
gs
1
min
90:00
ga
3
gaa
3.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 90:00 | 0:00 | ||
| Goals against | 3 | - | ||
| Goals-against average | 3.00 | - | ||
| Saves | 3 | - | ||
| Save pct | .500 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Howard Community College | W, 4-3 |
| Oct 14 | Mercer County Community College | L, 7-4 |
| Oct 17 | at Cecil College | W, 8-0 |
| Oct 25 | vs. CCBC Catonsville | W by PK, 2-2 |
| Oct 28 | vs. Frederick Community College | W by PK, 1-1 |
| Nov 4 | at Schoolcraft College | L, 4-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Camden County College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Philadelphia University | - | - | - | - | - | - | - | |
| Aug 23 # | at Goucher College | - | - | - | - | - | - | - | |
| Aug 26 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Harcum College | L, 3-2 | - | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 8 | Prince George's Community College | W, 5-2 | - | - | - | - | - | - | - |
| Sep 12 | College of Southern Maryland | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 16 | Allegany College of Maryland | W, 9-0 | - | - | - | - | - | - | - |
| Sep 19 | at Frederick Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 22 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Brookdale Community College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 26 | at Anne Arundel Community College | W, 4-3 | - | - | 0:00 | - | - | - | - |
| Sep 27 | at Montgomery College (MD) | L, 5-0 | - | - | - | - | - | - | - |
| Oct 3 | CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | Harford Community College | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 7 | at Monroe College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 8 | at Rowan College at Burlington County | L, 4-3 | - | - | - | - | - | - | - |
| Oct 10 | Chesapeake College | W, 10-0 | - | - | - | - | - | - | - |
| Oct 12 | at Howard Community College | W, 4-3 | - | - | - | - | - | - | - |
| Oct 14 | Mercer County Community College | L, 7-4 | - | - | - | - | - | - | - |
| Oct 17 | at Cecil College | W, 8-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. CCBC Catonsville | W by PK, 2-2 | - | - | - | - | - | - | - |
| Oct 28 | vs. Frederick Community College | W by PK, 1-1 | - | - | - | - | - | - | - |
| Nov 4 | at Schoolcraft College | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 18:00 | .60 | 3.00 | .60 | .500 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 22:30 | .75 | 3.00 | .75 | .500 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
| - | |||||||
| August | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
| September | - | - | 0:00 | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |