#20 Ethan Hackenberg (M) - CCBC Essex
g
16
a
12
pts
44
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 20 | 12 | ||
| Goals | 16 | 12 | ||
| Assists | 12 | 10 | ||
| Points | 44 | 34 | ||
| Shots | 72 | 50 | ||
| Shot Pct | .222 | .240 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Northern Virginia Community College | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Harcum College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | vs. Monroe College | L, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 6 | at Cecil College | W, 14-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 8 | Harford Community College | W, 2-1 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Sep 13 | at Hagerstown Community College | W, 7-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 15 | CCBC Catonsville | W, 8-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 17 | at Carroll Community College | W, 7-0 | 1 | 1 | 3 | 5 | 4 | .250 | 0-0 | 0 |
| Sep 20 | at Montgomery College (MD) | W, 3-1 | 1 | 2 | 0 | 4 | 9 | .222 | 0-0 | 0 |
| Sep 22 | College of Southern Maryland | W, 9-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Mercer County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Frederick Community College | W, 4-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 29 | Prince George's Community College | W, 9-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 1 | at Louisburg College | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 6-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Anne Arundel Community College | W, 4-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 11 | at Allegany College of Maryland | W, 5-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 13 | Chesapeake College | - | - | - | - | - | - | - | - | |
| Oct 18 | Howard Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Howard Community College | W, 3-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 29 | vs. Frederick Community College | W, 5-1 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 0 |
| Nov 14 | Georgia Military College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | vs. Morton College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | .80 | .60 | 2.20 | 3.60 | .222 | 1.75 | .486 |
| Conference | 12 | 12 | 1.00 | .83 | 2.83 | 4.17 | .240 | 2.33 | .560 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | .83 | .50 | 2.17 | 3.67 | .227 | 1.67 | .455 |
| Away | 8 | 8 | .88 | 1.00 | 2.75 | 4.00 | .219 | 2.38 | .594 |
| Neutral | 6 | 6 | .67 | .17 | 1.50 | 3.00 | .222 | 1.00 | .333 |
| - | |||||||||
| Wins | 17 | 17 | .88 | .71 | 2.47 | 3.82 | .231 | 1.88 | .492 |
| Losses | 3 | 3 | .33 | .00 | .67 | 2.33 | .143 | 1.00 | .429 |
| - | |||||||||
| September | 12 | 12 | .92 | .67 | 2.50 | 3.92 | .234 | 2.08 | .532 |
| October | 6 | 6 | .83 | .67 | 2.33 | 3.83 | .217 | 1.50 | .391 |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 16 | 12 | 44 | 72 | .222 | 35 | .486 | 7 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 12 | 10 | 34 | 50 | .240 | 28 | .560 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 5 | 3 | 13 | 22 | .227 | 10 | .455 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 7 | 8 | 22 | 32 | .219 | 19 | .594 | 1 | 0 | 0-0 | 0 |
| Neutral | 6 | 6 | 4 | 1 | 9 | 18 | .222 | 6 | .333 | 4 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 17 | 17 | 15 | 12 | 42 | 65 | .231 | 32 | .492 | 5 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 12 | 12 | 11 | 8 | 30 | 47 | .234 | 25 | .532 | 3 | 0 | 0-0 | 0 |
| October | 6 | 6 | 5 | 4 | 14 | 23 | .217 | 9 | .391 | 2 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |