#28 Caleb Pritchett (F) - CCBC Essex
g
23
a
4
pts
50
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 20 | 13 | ||
| Goals | 23 | 17 | ||
| Assists | 4 | 2 | ||
| Points | 50 | 36 | ||
| Shots | 85 | 65 | ||
| Shot Pct | .271 | .262 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Northern Virginia Community College | W, 10-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 2 | vs. Harcum College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 4 | vs. Monroe College | L, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Cecil College | W, 14-1 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Sep 8 | Harford Community College | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Hagerstown Community College | W, 7-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 15 | CCBC Catonsville | W, 8-0 | 1 | 2 | 0 | 4 | 8 | .250 | 1-1 | 0 |
| Sep 17 | at Carroll Community College | W, 7-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 20 | at Montgomery College (MD) | W, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 22 | College of Southern Maryland | W, 9-1 | 1 | 4 | 0 | 8 | 7 | .571 | 0-0 | 0 |
| Sep 24 | at Mercer County Community College | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | at Frederick Community College | W, 4-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 29 | Prince George's Community College | W, 9-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Oct 1 | at Louisburg College | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 6-0 | - | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Oct 6 | Anne Arundel Community College | W, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 11 | at Allegany College of Maryland | W, 5-0 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Oct 13 | Chesapeake College | - | - | - | - | - | - | - | - | |
| Oct 18 | Howard Community College | W, 8-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 27 | vs. Howard Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 29 | vs. Frederick Community College | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 14 | Georgia Military College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Morton College | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 1.10 | .19 | 2.38 | 4.05 | .271 | 2.05 | .506 |
| Conference | 13 | 13 | 1.31 | .15 | 2.77 | 5.00 | .262 | 2.69 | .538 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | 1.67 | .17 | 3.50 | 5.00 | .333 | 3.17 | .633 |
| Away | 9 | 8 | 1.11 | .22 | 2.44 | 4.89 | .227 | 2.22 | .455 |
| Neutral | 6 | 6 | .50 | .17 | 1.17 | 1.83 | .273 | .67 | .364 |
| - | |||||||||
| Wins | 18 | 17 | 1.22 | .17 | 2.61 | 4.33 | .282 | 2.33 | .538 |
| Losses | 3 | 3 | .33 | .33 | 1.00 | 2.33 | .143 | .33 | .143 |
| - | |||||||||
| August | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 3.00 | .600 |
| September | 12 | 12 | 1.25 | .08 | 2.58 | 4.42 | .283 | 2.08 | .472 |
| October | 6 | 5 | 1.17 | .33 | 2.67 | 4.00 | .292 | 2.50 | .625 |
| November | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 23 | 4 | 50 | 85 | .271 | 43 | .506 | 1 | 0 | 1-1 | 3 |
| Conference | 13 | 13 | 17 | 2 | 36 | 65 | .262 | 35 | .538 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 10 | 1 | 21 | 30 | .333 | 19 | .633 | 1 | 0 | 1-1 | 1 |
| Away | 9 | 8 | 10 | 2 | 22 | 44 | .227 | 20 | .455 | 0 | 0 | 0-0 | 1 |
| Neutral | 6 | 6 | 3 | 1 | 7 | 11 | .273 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 18 | 17 | 22 | 3 | 47 | 78 | .282 | 42 | .538 | 1 | 0 | 1-1 | 3 |
| Losses | 3 | 3 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 12 | 12 | 15 | 1 | 31 | 53 | .283 | 25 | .472 | 1 | 0 | 1-1 | 2 |
| October | 6 | 5 | 7 | 2 | 16 | 24 | .292 | 15 | .625 | 0 | 0 | 0-0 | 1 |
| November | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |