#33 Alvaro Acosta (M) - CCBC Essex

g
17
a
12
pts
46
gw
4
Player Stats
  Overall Conf
Games 25 13
Games started 25 13
Goals 17 13
Assists 12 9
Points 46 35
Shots 82 45
Shot Pct .207 .289
Penalty kicks 1-1 1-1
Game-winning goals 4 2
Recent Results
Date Opponent/Event Result
Oct 30 vs. WVU Potomac State College W, 5-0
Nov 1 vs. Howard Community College W, 1-0
Nov 16 vs. Madison College W, 3-2
Nov 18 vs. Northeast Community College W, 1-0
Nov 20 vs. Mercer County Community College T, 0-0
Nov 22 vs. Phoenix College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # at Goucher College   - - - - - - - -
Aug 20 # at Ursinus College   - - - - - - - -
Aug 23 vs. Prairie State College W, 1-0 1 1 0 2 2 .500 0-0 1
Aug 24 vs. Northeast Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Aug 28 Cecil College W, 1-0 1 0 0 0 6 .000 0-0 0
Sep 2 Hagerstown Community College W, 4-2 1 1 0 2 4 .250 0-0 0
Sep 6 Monroe University L, 4-1 1 0 0 0 0 - 0-0 0
Sep 11 Frederick Community College W, 5-0 1 1 1 3 4 .250 0-0 0
Sep 19 at College of Southern Maryland W, 7-1 1 2 0 4 2 1.000 0-0 0
Sep 23 at Prince George's Community College W, 5-0 1 1 1 3 5 .200 0-0 0
Sep 25 WVU Potomac State College W, 8-0 1 0 1 1 5 .000 0-0 0
Sep 30 Harcum College L, 2-1 1 0 1 1 6 .000 0-0 0
Oct 2 Allegany College of Maryland W, 5-0 1 0 0 0 5 .000 0-0 0
Oct 4 at Garrett College W, 8-0 1 1 3 5 0 - 0-0 0
Oct 7 at Anne Arundel Community College W, 7-0 1 1 3 5 2 .500 0-0 0
Oct 9 Carroll Community College W, 8-0 1 3 0 6 7 .429 0-0 0
Oct 14 Montgomery College (MD) W, 2-1 1 1 1 3 1 1.000 1-1 0
Oct 16 at Howard Community College L, 3-2 1 0 0 0 2 .000 0-0 0
Oct 18 at Harford Community College W, 1-0 1 1 0 2 5 .200 0-0 1
Oct 21 at CCBC Catonsville W, 4-1 1 1 0 2 2 .500 0-0 1
Oct 25 Allegany College of Maryland W, 9-0 1 0 1 1 4 .000 0-0 0
Oct 30 vs. WVU Potomac State College W, 5-0 1 1 0 2 6 .167 0-0 0
Nov 1 vs. Howard Community College W, 1-0 1 1 0 2 8 .125 0-0 1
Nov 16 vs. Madison College W, 3-2 1 1 0 2 1 1.000 0-0 0
Nov 18 vs. Northeast Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 20 vs. Mercer County Community College T, 0-0 1 0 0 0 1 .000 0-0 0
Nov 22 vs. Phoenix College L, 2-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 25 25 .68 .48 1.84 3.28 .207 1.60 .488
Total 25 25 .68 .48 1.84 3.28 .207 1.60 .488
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 25 25 17 12 46 82 .207 40 .488 3 0 1-1 4
Total 25 25 17 12 46 82 .207 40 .488 3 0 1-1 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 25 25 .68 .48 1.84 3.28 .207 1.60 .488
Conference 13 13 1.00 .69 2.69 3.46 .289 1.62 .467
Exhibition - - - - - - - - -
-
Home 10 10 .60 .50 1.70 4.20 .143 1.70 .405
Away 7 7 1.00 1.00 3.00 2.57 .389 1.29 .500
Neutral 8 8 .50 .00 1.00 2.75 .182 1.75 .636
-
Wins 19 19 .89 .58 2.37 3.74 .239 1.89 .507
Losses 5 5 .00 .20 .20 2.00 .000 .80 .400
-
August 3 3 .33 .00 .67 3.00 .111 1.33 .444
September 7 7 .71 .57 2.00 3.71 .192 1.29 .346
October 10 10 .90 .80 2.60 3.40 .265 1.80 .529
November 5 5 .40 .00 .80 2.60 .154 1.80 .692
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 25 25 17 12 46 82 .207 40 .488 3 0 1-1 4
Conference 13 13 13 9 35 45 .289 21 .467 1 0 1-1 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 6 5 17 42 .143 17 .405 0 0 1-1 0
Away 7 7 7 7 21 18 .389 9 .500 1 0 0-0 2
Neutral 8 8 4 0 8 22 .182 14 .636 2 0 0-0 2
-
Wins 19 19 17 11 45 71 .239 36 .507 2 0 1-1 4
Losses 5 5 0 1 1 10 .000 4 .400 0 0 0-0 0
-
August 3 3 1 0 2 9 .111 4 .444 1 0 0-0 1
September 7 7 5 4 14 26 .192 9 .346 1 0 0-0 0
October 10 10 9 8 26 34 .265 18 .529 0 0 1-1 2
November 5 5 2 0 4 13 .154 9 .692 1 0 0-0 1