#23 Jaelyn Swann (G) - CCBC Essex

gp
35
pts/g
12.0
fg %
36.3
3pt %
32.7
ft %
73.1
reb/g
4.6
a/g
1.5
Player Stats
  Overall Conf
Games 35 11
Games started 29 10
Minutes 810 252
Minutes per game 23.1 22.9
FG 147-405 46-132
FG Pct 36.3 34.8
3PT 107-327 34-107
3PT Pct 32.7 31.8
FT 19-26 4-7
FT Pct 73.1 57.1
Off rebounds 61 22
Def rebounds 101 35
Total rebounds 162 57
Rebounds per game 4.6 5.2
Personal fouls 34 4
Disqualifications 0 -
Assists 51 26
Turnovers 24 9
Assist to turnover ratio 2.1 2.9
Steals 42 14
Blocks 14 7
Points 420 130
Points per game 12.0 11.8
Points per 40 min 20.7 20.6
Recent Results
Date Opponent/Event Result
Mar 4 vs. Montgomery College (MD) W, 86-69
Mar 5 vs. Garrett College W, 99-59
Mar 15 Oakland Community College W, 91-49
Mar 16 vs. Mesa Community College W, 72-50
Mar 18 Morton College L, 84-72
Mar 19 Bryant and Stratton College (WI) W, 99-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at New Hope Academy   - - - - - - - - -
Oct 18 # at Washington Adventist   - - - - - - - - -
Oct 24 # University of D.C.   - - - - - - - - -
Oct 28 # at Lincoln University   - - - - - - - - -
Nov 3 at Harcum College W, 86-53 - 23 3-7 42.9 2-5 40.0 2-2 100.0 10
Nov 5 vs. Brunswick Community College W, 85-56 - 24 4-18 22.2 4-16 25.0 3-4 75.0 15
Nov 6 at Cape Fear Community College W, 84-55 - 11 1-4 25.0 1-4 25.0 0-0 - 3
Nov 11 at Delaware Technical Community College W, 91-41 1 21 5-14 35.7 2-9 22.2 0-0 - 12
Nov 13 Monroe College W, 121-59 - 16 8-11 72.7 5-8 62.5 0-0 - 21
Nov 20 Jamestown Community College W, 98-63 - 12 1-14 7.1 1-12 8.3 0-0 - 3
Nov 23 Anne Arundel Community College W, 124-31 - 17 7-15 46.7 6-14 42.9 0-0 - 20
Dec 1 Allegany College of Maryland W, 153-23 1 24 5-13 38.5 5-12 41.7 0-0 - 15
Dec 4 Hagerstown Community College W, 117-37 1 19 4-17 23.5 3-15 20.0 1-3 33.3 12
Dec 10 at Monroe College - Bronx W, 79-42 1 31 6-11 54.5 3-7 42.9 0-0 - 15
Dec 11 Niagara County Community College W, 89-51 1 24 5-15 33.3 5-14 35.7 0-0 - 15
Dec 14 at Union County College W, 73-66 1 40 4-9 44.4 3-7 42.9 5-6 83.3 16
Jan 8 at Penn State York W, 93-53 1 29 7-14 50.0 6-12 50.0 0-0 - 20
Jan 15 at Lackawanna College W, 84-27 1 22 0-6 0.0 0-5 0.0 2-2 100.0 2
Jan 18 at Union County College W, 86-66 1 30 3-5 60.0 3-4 75.0 0-0 - 9
Jan 22 at Monroe College W, 97-33 1 25 3-12 25.0 2-11 18.2 0-0 - 8
Jan 23 Monroe College - Bronx W, 100-47 1 22 5-17 29.4 3-14 21.4 0-0 - 13
Jan 28 at Prince George's Community College W, 104-55 1 24 2-6 33.3 1-5 20.0 2-2 100.0 7
Feb 4 at WVU Potomac State College W, 118-64 1 34 3-11 27.3 2-8 25.0 1-2 50.0 9
Feb 5 at Garrett College W, 103-65 1 25 6-10 60.0 6-8 75.0 0-0 - 18
Feb 6 at Community College of Beaver County W, 114-44 1 20 10-14 71.4 8-11 72.7 0-0 - 28
Feb 8 Harford Community College W, 127-25 1 23 4-12 33.3 4-12 33.3 0-0 - 12
Feb 9 at Frederick Community College W, 121-36 1 22 4-10 40.0 2-6 33.3 0-0 - 10
Feb 12 Union County College W, 101-62 1 24 2-7 28.6 1-6 16.7 0-0 - 5
Feb 13 at Chesapeake College W, 109-58 - - - - - - - - -
Feb 16 Montgomery College (MD) W, 114-56 1 27 3-12 25.0 1-9 11.1 0-0 - 7
Feb 18 College of Southern Maryland W, 129-50 1 27 5-15 33.3 2-10 20.0 1-2 50.0 13
Feb 20 at Sullivan County Community College W, 93-64 1 25 5-12 41.7 2-7 28.6 0-0 - 12
Feb 22 CCBC Catonsville W, 112-28 1 22 2-10 20.0 2-8 25.0 0-0 - 6
Feb 26 Howard Community College W, 101-46 1 22 4-12 33.3 2-8 25.0 0-0 - 10
Mar 1 TBA   - - - - - - - - -
Mar 4 vs. Montgomery College (MD) W, 86-69 1 24 7-17 41.2 6-15 40.0 0-0 - 20
Mar 5 vs. Garrett College W, 99-59 1 29 3-12 25.0 2-11 18.2 0-0 - 8
Mar 15 Oakland Community College W, 91-49 1 19 9-18 50.0 5-12 41.7 1-1 100.0 24
Mar 16 vs. Mesa Community College W, 72-50 1 20 1-7 14.3 1-6 16.7 1-2 50.0 4
Mar 18 Morton College L, 84-72 1 16 1-7 14.3 1-6 16.7 0-0 - 3
Mar 19 Bryant and Stratton College (WI) W, 99-52 1 17 5-11 45.5 5-10 50.0 0-0 - 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at New Hope Academy   - - - - - - - - - - - -
Oct 18 # at Washington Adventist   - - - - - - - - - - - -
Oct 24 # University of D.C.   - - - - - - - - - - - -
Oct 28 # at Lincoln University   - - - - - - - - - - - -
Nov 3 at Harcum College W, 86-53 - 23 0 1 1 0 1 0.0 0 0 2 -
Nov 5 vs. Brunswick Community College W, 85-56 - 24 1 3 4 0 1 0.0 2 0 1 -
Nov 6 at Cape Fear Community College W, 84-55 - 11 1 3 4 0 1 0.0 0 0 2 -
Nov 11 at Delaware Technical Community College W, 91-41 1 21 2 2 4 0 1 0.0 0 0 2 -
Nov 13 Monroe College W, 121-59 - 16 1 1 2 3 0 - 1 0 2 -
Nov 20 Jamestown Community College W, 98-63 - 12 0 0 0 0 0 - 0 0 1 -
Nov 23 Anne Arundel Community College W, 124-31 - 17 5 3 8 2 1 2.0 2 1 1 -
Dec 1 Allegany College of Maryland W, 153-23 1 24 4 4 8 2 1 2.0 2 2 0 -
Dec 4 Hagerstown Community College W, 117-37 1 19 1 2 3 1 1 1.0 1 0 0 -
Dec 10 at Monroe College - Bronx W, 79-42 1 31 3 1 4 1 1 1.0 4 0 1 -
Dec 11 Niagara County Community College W, 89-51 1 24 1 5 6 1 0 - 1 1 3 -
Dec 14 at Union County College W, 73-66 1 40 3 6 9 2 2 1.0 3 1 2 -
Jan 8 at Penn State York W, 93-53 1 29 4 2 6 2 1 2.0 0 0 0 -
Jan 15 at Lackawanna College W, 84-27 1 22 1 2 3 3 0 - 1 0 1 0
Jan 18 at Union County College W, 86-66 1 30 3 4 7 0 0 - 2 1 2 -
Jan 22 at Monroe College W, 97-33 1 25 1 3 4 2 0 - 1 0 0 -
Jan 23 Monroe College - Bronx W, 100-47 1 22 4 5 9 1 1 1.0 4 0 0 -
Jan 28 at Prince George's Community College W, 104-55 1 24 0 3 3 5 1 5.0 1 0 0 -
Feb 4 at WVU Potomac State College W, 118-64 1 34 0 3 3 2 0 - 0 0 1 -
Feb 5 at Garrett College W, 103-65 1 25 1 3 4 1 1 1.0 1 1 1 -
Feb 6 at Community College of Beaver County W, 114-44 1 20 3 4 7 2 0 - 1 0 0 -
Feb 8 Harford Community College W, 127-25 1 23 1 4 5 1 0 - 1 0 0 -
Feb 9 at Frederick Community College W, 121-36 1 22 0 3 3 2 0 - 1 0 1 -
Feb 12 Union County College W, 101-62 1 24 3 4 7 0 3 0.0 0 0 1 -
Feb 13 at Chesapeake College W, 109-58 - - - - - - - - - - - -
Feb 16 Montgomery College (MD) W, 114-56 1 27 4 2 6 2 1 2.0 2 2 1 -
Feb 18 College of Southern Maryland W, 129-50 1 27 3 5 8 2 1 2.0 0 0 0 -
Feb 20 at Sullivan County Community College W, 93-64 1 25 1 3 4 2 1 2.0 3 1 1 -
Feb 22 CCBC Catonsville W, 112-28 1 22 1 5 6 5 1 5.0 2 0 0 -
Feb 26 Howard Community College W, 101-46 1 22 2 1 3 3 1 3.0 1 1 0 -
Mar 1 TBA   - - - - - - - - - - - -
Mar 4 vs. Montgomery College (MD) W, 86-69 1 24 3 6 9 1 0 - 2 0 1 -
Mar 5 vs. Garrett College W, 99-59 1 29 1 3 4 1 1 1.0 0 1 1 -
Mar 15 Oakland Community College W, 91-49 1 19 2 1 3 1 0 - 1 1 0 -
Mar 16 vs. Mesa Community College W, 72-50 1 20 1 3 4 1 0 - 0 0 4 -
Mar 18 Morton College L, 84-72 1 16 0 0 0 0 0 - 0 1 2 -
Mar 19 Bryant and Stratton College (WI) W, 99-52 1 17 0 1 1 0 1 0.0 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 35 29 23.1 4.2-11.6 36.3 3.1-9.3 32.7 0.5-0.7 73.1 12.0
Total 35 29 23.1 4.2-11.6 36.3 3.1-9.3 32.7 0.5-0.7 73.1 12.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 35 29 810 147-405 36.3 107-327 32.7 19-26 73.1 420
Total 35 29 810 147-405 36.3 107-327 32.7 19-26 73.1 420
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 35 29 23.1 0.0-0.0 36.3 0.0-0.0 32.7 0.0-0.0 73.1 0.0
Total 35 29 23.1 0.0-0.0 36.3 0.0-0.0 32.7 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 35 29 23.1 1.7 2.9 4.6 1.0 0.0 1.5 0.7 2.1 1.2 0.4
Total 35 29 23.1 1.7 2.9 4.6 1.0 0.0 1.5 0.7 2.1 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 35 29 810 61 101 162 34 0 51 24 2.1 42 14
Total 35 29 810 61 101 162 34 0 51 24 2.1 42 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 35 29 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Total 35 29 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 29 23.1 4.2-11.6 36.3 3.1-9.3 32.7 0.5-0.7 73.1 12.0
Conference 11 10 22.9 4.2-12.0 34.8 3.1-9.7 31.8 0.4-0.6 57.1 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 20.7 4.4-12.9 34.0 3.2-10.6 30.0 0.2-0.4 50.0 12.1
Away 15 13 25.5 4.1-9.7 42.8 2.9-7.3 39.4 0.8-0.9 85.7 11.9
Neutral 4 3 24.3 3.8-13.5 27.8 3.2-12.0 27.1 1.0-1.5 66.7 11.8
-
Wins 34 28 23.4 4.3-11.7 36.7 3.1-9.4 33.0 0.6-0.8 73.1 12.3
Losses 1 1 16.0 1.0-7.0 14.3 1.0-6.0 16.7 0.0-0.0 - 3.0
-
November 7 1 17.7 4.1-11.9 34.9 3.0-9.7 30.9 0.7-0.9 83.3 12.0
December 5 5 27.6 4.8-13.0 36.9 3.8-11.0 34.5 1.2-1.8 66.7 14.6
January 6 6 25.4 3.3-10.0 33.3 2.5-8.5 29.4 0.7-0.7 100.0 9.8
February 11 11 24.6 4.4-11.4 38.4 2.9-8.5 34.4 0.2-0.4 50.0 11.8
March 6 6 20.8 4.3-12.0 36.1 3.3-10.0 33.3 0.3-0.5 66.7 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 35 29 810 147-405 36.3 107-327 32.7 19-26 73.1 420
Conference 11 10 252 46-132 34.8 34-107 31.8 4-7 57.1 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 13 331 70-206 34.0 51-170 30.0 3-6 50.0 194
Away 15 13 382 62-145 42.8 43-109 39.4 12-14 85.7 179
Neutral 4 3 97 15-54 27.8 13-48 27.1 4-6 66.7 47
-
Wins 34 28 794 146-398 36.7 106-321 33.0 19-26 73.1 417
Losses 1 1 16 1-7 14.3 1-6 16.7 0-0 - 3
-
November 7 1 124 29-83 34.9 21-68 30.9 5-6 83.3 84
December 5 5 138 24-65 36.9 19-55 34.5 6-9 66.7 73
January 6 6 152 20-60 33.3 15-51 29.4 4-4 100.0 59
February 11 11 271 48-125 38.4 32-93 34.4 2-4 50.0 130
March 6 6 125 26-72 36.1 20-60 33.3 2-3 66.7 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 29 23.1 0.0-0.0 36.3 0.0-0.0 32.7 0.0-0.0 73.1 0.0
Conference 11 10 22.9 0.0-0.0 34.8 0.0-0.0 31.8 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 20.7 0.0-0.0 34.0 0.0-0.0 30.0 0.0-0.0 50.0 0.0
Away 15 13 25.5 0.0-0.0 42.8 0.0-0.0 39.4 0.0-0.0 85.7 0.0
Neutral 4 3 24.3 0.0-0.0 27.8 0.0-0.0 27.1 0.0-0.0 66.7 0.0
-
Wins 34 28 23.4 0.0-0.0 36.7 0.0-0.0 33.0 0.0-0.0 73.1 0.0
Losses 1 1 16.0 0.0-0.0 14.3 0.0-0.0 16.7 0.0-0.0 - 0.0
-
November 7 1 17.7 0.0-0.0 34.9 0.0-0.0 30.9 0.0-0.0 83.3 0.0
December 5 5 27.6 0.0-0.0 36.9 0.0-0.0 34.5 0.0-0.0 66.7 0.0
January 6 6 25.4 0.0-0.0 33.3 0.0-0.0 29.4 0.0-0.0 100.0 0.0
February 11 11 24.6 0.0-0.0 38.4 0.0-0.0 34.4 0.0-0.0 50.0 0.0
March 6 6 20.8 0.0-0.0 36.1 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 29 23.1 1.7 2.9 4.6 1.0 0.0 1.5 0.7 2.1 1.2 0.4
Conference 11 10 22.9 2.0 3.2 5.2 0.4 - 2.4 0.8 2.9 1.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 16 13 20.7 2.0 2.7 4.7 0.7 - 1.5 0.8 2.0 1.3 0.6
Away 15 13 25.5 1.5 2.9 4.4 1.1 0.0 1.6 0.7 2.4 1.2 0.3
Neutral 4 3 24.3 1.5 3.8 5.3 1.8 - 0.8 0.5 1.5 1.0 0.3
-
Wins 34 28 23.4 1.8 3.0 4.8 0.9 0.0 1.5 0.7 2.1 1.2 0.4
Losses 1 1 16.0 0.0 0.0 0.0 2.0 - 0.0 0.0 - 0.0 1.0
-
November 7 1 17.7 1.4 1.9 3.3 1.6 - 0.7 0.7 1.0 0.7 0.1
December 5 5 27.6 2.4 3.6 6.0 1.2 - 1.4 1.0 1.4 2.2 0.8
January 6 6 25.4 2.2 3.2 5.3 0.5 0.0 2.2 0.5 4.3 1.5 0.2
February 11 11 24.6 1.7 3.4 5.1 0.5 - 2.0 0.8 2.4 1.1 0.5
March 6 6 20.8 1.2 2.3 3.5 1.3 - 0.7 0.3 2.0 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 29 810 61 101 162 34 0 51 24 2.1 42 14
Conference 11 10 252 22 35 57 4 - 26 9 2.9 14 7
Exhibition - - - - - - - - - - - - -
-
Home 16 13 331 32 43 75 11 - 24 12 2.0 20 9
Away 15 13 382 23 43 66 16 0 24 10 2.4 18 4
Neutral 4 3 97 6 15 21 7 - 3 2 1.5 4 1
-
Wins 34 28 794 61 101 162 32 0 51 24 2.1 42 13
Losses 1 1 16 0 0 0 2 - 0 0 - 0 1
-
November 7 1 124 10 13 23 11 - 5 5 1.0 5 1
December 5 5 138 12 18 30 6 - 7 5 1.4 11 4
January 6 6 152 13 19 32 3 0 13 3 4.3 9 1
February 11 11 271 19 37 56 6 - 22 9 2.4 12 5
March 6 6 125 7 14 21 8 - 4 2 2.0 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 29 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 11 10 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 13 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 15 13 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral 4 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 34 28 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 1 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
November 7 1 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 6 6 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
February 11 11 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 6 6 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0