#3 Paige Smith (G) - CCBC Essex

gp
33
pts/g
17.6
fg %
43.0
3pt %
34.4
ft %
85.3
reb/g
6.3
a/g
2.4
Player Stats
  Overall Conf
Games 33 10
Games started 33 10
Minutes 921 237
Minutes per game 27.9 23.7
FG 213-495 62-154
FG Pct 43.0 40.3
3PT 96-279 23-85
3PT Pct 34.4 27.1
FT 58-68 14-18
FT Pct 85.3 77.8
Off rebounds 70 20
Def rebounds 137 34
Total rebounds 207 54
Rebounds per game 6.3 5.4
Personal fouls 35 10
Disqualifications 0 -
Assists 80 31
Turnovers 55 13
Assist to turnover ratio 1.5 2.4
Steals 63 28
Blocks 4 1
Points 580 161
Points per game 17.6 16.1
Points per 40 min 25.2 27.2
Recent Results
Date Opponent/Event Result
Mar 7 vs. WVU Potomac State College W, 107-61
Mar 8 vs. Prince George's Community College W, 97-61
Mar 18 vs. St. Clair County Community College W, 81-73
Mar 20 vs. Lake Land College W, 99-76
Mar 21 vs. Pima Community College L, 115-112
Mar 22 vs. Kirkwood Community College W, 109-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at University of DC   - - - - - - - - -
Oct 27 # TBA   - - - - - - - - -
Oct 27 # Monroe College - Bronx   - - - - - - - - -
Oct 27 # Bryant & Stratton College (VA)   - - - - - - - - -
Oct 29 # at Chestnut hill   - - - - - - - - -
Oct 31 # at Millersville   - - - - - - - - -
Nov 3 Monroe University - Bronx W, 113-53 1 19 5-10 50.0 1-5 20.0 1-2 50.0 12
Nov 7 Harford Community College W, 93-58 1 23 8-16 50.0 5-11 45.5 0-0 - 21
Nov 9 at Chesapeake College W, 110-53 1 20 5-9 55.6 1-3 33.3 0-0 - 11
Nov 12 at Raritan Valley Community College W, 100-65 1 24 4-10 40.0 2-5 40.0 2-2 100.0 12
Nov 14 Lansing Community College W, 90-73 1 35 9-22 40.9 4-13 30.8 4-5 80.0 26
Nov 15 Lake Land College W, 68-58 1 37 6-16 37.5 1-8 12.5 5-5 100.0 18
Nov 16 Harcum College W, 81-65 1 37 4-13 30.8 2-6 33.3 0-0 - 10
Nov 20 at Monroe University W, 88-72 1 35 4-10 40.0 2-6 33.3 6-6 100.0 16
Nov 25 at Hagerstown Community College W, 96-46 1 36 10-22 45.5 6-13 46.2 5-6 83.3 31
Dec 8 at Howard Community College W, 99-56 1 21 3-10 30.0 1-5 20.0 0-0 - 7
Dec 11 at CCBC Catonsville W, 118-46 1 24 3-13 23.1 0-8 0.0 0-0 - 6
Dec 13 Harcum College W, 88-54 1 30 6-17 35.3 4-12 33.3 2-2 100.0 18
Dec 15 Bryant & Stratton College (VA) W, 92-63 1 34 9-15 60.0 4-9 44.4 0-0 - 22
Jan 9 Washington Adventist University W, 105-65 1 21 5-13 38.5 2-7 28.6 2-3 66.7 14
Jan 17 Garrett College W, 110-35 1 24 5-17 29.4 0-8 0.0 1-1 100.0 11
Jan 22 Prince George's Community College W, 88-63 1 25 5-12 41.7 1-5 20.0 3-5 60.0 14
Jan 25 Monroe University W, 84-71 1 37 7-17 41.2 2-7 28.6 1-2 50.0 17
Jan 29 Cecil College   - - - - - - - - -
Feb 1 at Union College (NJ) L, 89-70 1 37 7-17 41.2 1-7 14.3 1-1 100.0 16
Feb 2 vs. SUNY Niagara W, 73-63 1 35 9-15 60.0 3-8 37.5 0-0 - 21
Feb 7 at Prince George's Community College W, 74-66 1 25 1-6 16.7 1-2 50.0 2-2 100.0 5
Feb 13 Bryant & Stratton-Syracuse W, 98-47 1 15 5-11 45.5 4-9 44.4 0-0 - 14
Feb 15 Baltimore City Community College W, 112-45 1 13 4-9 44.4 1-4 25.0 0-0 - 9
Feb 17 Allegany College of Maryland W, 90-26 - - - - - - - - -
Feb 19 at WVU Potomac State College W, 90-57 1 27 11-22 50.0 5-11 45.5 2-2 100.0 29
Feb 24 at College of Southern Maryland W, 104-38 - - - - - - - - -
Feb 25 Anne Arundel Community College Club W, 118-27 1 15 3-12 25.0 1-7 14.3 0-0 - 7
Feb 26 at Frederick Community College W, 99-35 1 25 8-23 34.8 3-15 20.0 0-0 - 19
Feb 28 Montgomery College (MD) W, 124-66 1 26 11-23 47.8 5-13 38.5 5-6 83.3 32
Mar 5 vs. Hagerstown Community College W, 101-51 1 20 10-20 50.0 5-12 41.7 0-0 - 25
Mar 7 vs. WVU Potomac State College W, 107-61 1 25 5-16 31.3 2-11 18.2 4-4 100.0 16
Mar 8 vs. Prince George's Community College W, 97-61 1 36 6-12 50.0 4-5 80.0 2-2 100.0 18
Mar 18 vs. St. Clair County Community College W, 81-73 1 35 9-17 52.9 6-11 54.5 0-0 - 24
Mar 20 vs. Lake Land College W, 99-76 1 27 5-9 55.6 5-8 62.5 4-4 100.0 19
Mar 21 vs. Pima Community College L, 115-112 1 44 10-22 45.5 6-14 42.9 3-4 75.0 29
Mar 22 vs. Kirkwood Community College W, 109-84 1 34 11-19 57.9 6-11 54.5 3-4 75.0 31

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at University of DC   - - - - - - - - - - - -
Oct 27 # TBA   - - - - - - - - - - - -
Oct 27 # Monroe College - Bronx   - - - - - - - - - - - -
Oct 27 # Bryant & Stratton College (VA)   - - - - - - - - - - - -
Oct 29 # at Chestnut hill   - - - - - - - - - - - -
Oct 31 # at Millersville   - - - - - - - - - - - -
Nov 3 Monroe University - Bronx W, 113-53 1 19 1 0 1 5 2 2.5 2 0 0 -
Nov 7 Harford Community College W, 93-58 1 23 3 3 6 4 2 2.0 5 0 0 -
Nov 9 at Chesapeake College W, 110-53 1 20 1 6 7 2 1 2.0 3 0 2 -
Nov 12 at Raritan Valley Community College W, 100-65 1 24 1 5 6 4 1 4.0 2 0 0 -
Nov 14 Lansing Community College W, 90-73 1 35 5 7 12 0 1 0.0 1 1 2 -
Nov 15 Lake Land College W, 68-58 1 37 3 4 7 0 2 0.0 3 0 0 -
Nov 16 Harcum College W, 81-65 1 37 5 3 8 2 2 1.0 1 0 1 -
Nov 20 at Monroe University W, 88-72 1 35 4 9 13 3 2 1.5 0 0 3 -
Nov 25 at Hagerstown Community College W, 96-46 1 36 4 7 11 3 2 1.5 2 0 1 -
Dec 8 at Howard Community College W, 99-56 1 21 3 4 7 2 3 0.7 3 0 0 -
Dec 11 at CCBC Catonsville W, 118-46 1 24 2 1 3 3 0 - 4 0 1 -
Dec 13 Harcum College W, 88-54 1 30 4 6 10 0 4 0.0 2 0 1 -
Dec 15 Bryant & Stratton College (VA) W, 92-63 1 34 3 2 5 5 0 - 0 0 0 -
Jan 9 Washington Adventist University W, 105-65 1 21 2 4 6 2 1 2.0 1 0 2 -
Jan 17 Garrett College W, 110-35 1 24 2 2 4 7 0 - 1 1 1 -
Jan 22 Prince George's Community College W, 88-63 1 25 2 3 5 3 2 1.5 1 0 2 -
Jan 25 Monroe University W, 84-71 1 37 6 3 9 1 3 0.3 0 0 0 -
Jan 29 Cecil College   - - - - - - - - - - - -
Feb 1 at Union College (NJ) L, 89-70 1 37 1 6 7 3 3 1.0 1 0 2 -
Feb 2 vs. SUNY Niagara W, 73-63 1 35 1 8 9 1 4 0.3 2 0 2 -
Feb 7 at Prince George's Community College W, 74-66 1 25 1 8 9 2 3 0.7 0 0 1 -
Feb 13 Bryant & Stratton-Syracuse W, 98-47 1 15 0 1 1 2 4 0.5 1 0 0 -
Feb 15 Baltimore City Community College W, 112-45 1 13 0 3 3 5 0 - 2 0 0 -
Feb 17 Allegany College of Maryland W, 90-26 - - - - - - - - - - - -
Feb 19 at WVU Potomac State College W, 90-57 1 27 0 4 4 1 0 - 4 0 2 -
Feb 24 at College of Southern Maryland W, 104-38 - - - - - - - - - - - -
Feb 25 Anne Arundel Community College Club W, 118-27 1 15 1 4 5 7 0 - 3 1 0 -
Feb 26 at Frederick Community College W, 99-35 1 25 2 3 5 1 1 1.0 2 0 1 -
Feb 28 Montgomery College (MD) W, 124-66 1 26 1 2 3 1 2 0.5 5 0 2 -
Mar 5 vs. Hagerstown Community College W, 101-51 1 20 1 2 3 1 0 - 3 0 0 -
Mar 7 vs. WVU Potomac State College W, 107-61 1 25 2 3 5 4 1 4.0 4 0 1 -
Mar 8 vs. Prince George's Community College W, 97-61 1 36 2 3 5 2 2 1.0 1 0 3 -
Mar 18 vs. St. Clair County Community College W, 81-73 1 35 1 7 8 1 1 1.0 2 0 0 0
Mar 20 vs. Lake Land College W, 99-76 1 27 0 4 4 0 1 0.0 0 1 0 0
Mar 21 vs. Pima Community College L, 115-112 1 44 3 4 7 1 4 0.3 1 0 2 0
Mar 22 vs. Kirkwood Community College W, 109-84 1 34 3 6 9 2 1 2.0 1 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 33 33 27.9 6.5-15.0 43.0 2.9-8.5 34.4 1.8-2.1 85.3 17.6
Total 33 33 27.9 6.5-15.0 43.0 2.9-8.5 34.4 1.8-2.1 85.3 17.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 33 33 921 213-495 43.0 96-279 34.4 58-68 85.3 580
Total 33 33 921 213-495 43.0 96-279 34.4 58-68 85.3 580
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 33 33 27.9 9.3-21.5 43.0 4.2-12.1 34.4 2.5-3.0 85.3 25.2
Total 33 33 27.9 9.3-21.5 43.0 4.2-12.1 34.4 2.5-3.0 85.3 25.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 33 33 27.9 2.1 4.2 6.3 1.1 0.0 2.4 1.7 1.5 1.9 0.1
Total 33 33 27.9 2.1 4.2 6.3 1.1 0.0 2.4 1.7 1.5 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 33 33 921 70 137 207 35 0 80 55 1.5 63 4
Total 33 33 921 70 137 207 35 0 80 55 1.5 63 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 33 33 27.9 3.0 6.0 9.0 1.5 0.0 3.5 2.4 1.5 2.7 0.2
Total 33 33 27.9 3.0 6.0 9.0 1.5 0.0 3.5 2.4 1.5 2.7 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 27.9 6.5-15.0 43.0 2.9-8.5 34.4 1.8-2.1 85.3 17.6
Conference 10 10 23.7 6.2-15.4 40.3 2.3-8.5 27.1 1.4-1.8 77.8 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.1 6.1-14.9 41.3 2.5-8.3 29.8 1.6-2.1 77.4 16.3
Away 10 10 27.4 5.6-14.2 39.4 2.2-7.5 29.3 1.8-1.9 94.7 15.2
Neutral 8 8 32.0 8.1-16.2 50.0 4.6-10.0 46.3 2.0-2.2 88.9 22.9
-
Wins 31 31 27.1 6.3-14.7 43.0 2.9-8.3 34.5 1.7-2.0 85.7 17.3
Losses 2 2 40.5 8.5-19.5 43.6 3.5-10.5 33.3 2.0-2.5 80.0 22.5
-
November 9 9 29.6 6.1-14.2 43.0 2.7-7.8 34.3 2.6-2.9 88.5 17.4
December 4 4 27.3 5.2-13.8 38.2 2.2-8.5 26.5 0.5-0.5 100.0 13.3
January 4 4 26.8 5.5-14.8 37.3 1.2-6.8 18.5 1.8-2.8 63.6 14.0
February 9 9 24.2 6.6-15.3 42.8 2.7-8.4 31.6 1.1-1.2 90.9 16.9
March 7 7 31.6 8.0-16.4 48.7 4.9-10.3 47.2 2.3-2.6 88.9 23.1
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 921 213-495 43.0 96-279 34.4 58-68 85.3 580
Conference 10 10 237 62-154 40.3 23-85 27.1 14-18 77.8 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 391 92-223 41.3 37-124 29.8 24-31 77.4 245
Away 10 10 274 56-142 39.4 22-75 29.3 18-19 94.7 152
Neutral 8 8 256 65-130 50.0 37-80 46.3 16-18 88.9 183
-
Wins 31 31 840 196-456 43.0 89-258 34.5 54-63 85.7 535
Losses 2 2 81 17-39 43.6 7-21 33.3 4-5 80.0 45
-
November 9 9 266 55-128 43.0 24-70 34.3 23-26 88.5 157
December 4 4 109 21-55 38.2 9-34 26.5 2-2 100.0 53
January 4 4 107 22-59 37.3 5-27 18.5 7-11 63.6 56
February 9 9 218 59-138 42.8 24-76 31.6 10-11 90.9 152
March 7 7 221 56-115 48.7 34-72 47.2 16-18 88.9 162
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 27.9 9.3-21.5 43.0 4.2-12.1 34.4 2.5-3.0 85.3 25.2
Conference 10 10 23.7 10.5-26.0 40.3 3.9-14.3 27.1 2.4-3.0 77.8 27.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.1 9.4-22.8 41.3 3.8-12.7 29.8 2.5-3.2 77.4 25.1
Away 10 10 27.4 8.2-20.7 39.4 3.2-10.9 29.3 2.6-2.8 94.7 22.2
Neutral 8 8 32.0 10.2-20.3 50.0 5.8-12.5 46.3 2.5-2.8 88.9 28.6
-
Wins 31 31 27.1 9.3-21.7 43.0 4.2-12.3 34.5 2.6-3.0 85.7 25.5
Losses 2 2 40.5 8.4-19.3 43.6 3.5-10.4 33.3 2.0-2.5 80.0 22.2
-
November 9 9 29.6 8.3-19.2 43.0 3.6-10.5 34.3 3.5-3.9 88.5 23.6
December 4 4 27.3 7.7-20.2 38.2 3.3-12.5 26.5 0.7-0.7 100.0 19.4
January 4 4 26.8 8.2-22.1 37.3 1.9-10.1 18.5 2.6-4.1 63.6 20.9
February 9 9 24.2 10.8-25.3 42.8 4.4-13.9 31.6 1.8-2.0 90.9 27.9
March 7 7 31.6 10.1-20.8 48.7 6.2-13.0 47.2 2.9-3.3 88.9 29.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 27.9 2.1 4.2 6.3 1.1 0.0 2.4 1.7 1.5 1.9 0.1
Conference 10 10 23.7 2.0 3.4 5.4 1.0 - 3.1 1.3 2.4 2.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.1 2.5 3.1 5.7 0.7 - 2.9 1.7 1.8 1.9 0.2
Away 10 10 27.4 1.9 5.3 7.2 1.3 - 2.4 1.6 1.5 2.1 0.0
Neutral 8 8 32.0 1.6 4.6 6.3 1.4 0.0 1.5 1.8 0.9 1.8 0.1
-
Wins 31 31 27.1 2.1 4.1 6.2 1.0 0.0 2.5 1.5 1.6 2.0 0.1
Losses 2 2 40.5 2.0 5.0 7.0 2.0 0.0 2.0 3.5 0.6 1.0 0.0
-
November 9 9 29.6 3.0 4.9 7.9 1.0 - 2.6 1.7 1.5 2.1 0.1
December 4 4 27.3 3.0 3.3 6.3 0.5 - 2.5 1.8 1.4 2.3 0.0
January 4 4 26.8 3.0 3.0 6.0 1.3 - 3.3 1.5 2.2 0.8 0.3
February 9 9 24.2 0.8 4.3 5.1 1.1 - 2.6 1.9 1.4 2.2 0.1
March 7 7 31.6 1.7 4.1 5.9 1.3 0.0 1.6 1.4 1.1 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 921 70 137 207 35 0 80 55 1.5 63 4
Conference 10 10 237 20 34 54 10 - 31 13 2.4 28 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 391 38 47 85 11 - 44 25 1.8 28 3
Away 10 10 274 19 53 72 13 - 24 16 1.5 21 0
Neutral 8 8 256 13 37 50 11 0 12 14 0.9 14 1
-
Wins 31 31 840 66 127 193 31 0 76 48 1.6 61 4
Losses 2 2 81 4 10 14 4 0 4 7 0.6 2 0
-
November 9 9 266 27 44 71 9 - 23 15 1.5 19 1
December 4 4 109 12 13 25 2 - 10 7 1.4 9 0
January 4 4 107 12 12 24 5 - 13 6 2.2 3 1
February 9 9 218 7 39 46 10 - 23 17 1.4 20 1
March 7 7 221 12 29 41 9 0 11 10 1.1 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 27.9 3.0 6.0 9.0 1.5 0.0 3.5 2.4 1.5 2.7 0.2
Conference 10 10 23.7 3.4 5.7 9.1 1.7 0.0 5.2 2.2 2.4 4.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.1 3.9 4.8 8.7 1.1 0.0 4.5 2.6 1.8 2.9 0.3
Away 10 10 27.4 2.8 7.7 10.5 1.9 0.0 3.5 2.3 1.5 3.1 0.0
Neutral 8 8 32.0 2.0 5.8 7.8 1.7 0.0 1.9 2.2 0.9 2.2 0.2
-
Wins 31 31 27.1 3.1 6.0 9.2 1.5 0.0 3.6 2.3 1.6 2.9 0.2
Losses 2 2 40.5 2.0 4.9 6.9 2.0 0.0 2.0 3.5 0.6 1.0 0.0
-
November 9 9 29.6 4.1 6.6 10.7 1.4 0.0 3.5 2.3 1.5 2.9 0.2
December 4 4 27.3 4.4 4.8 9.2 0.7 0.0 3.7 2.6 1.4 3.3 0.0
January 4 4 26.8 4.5 4.5 9.0 1.9 0.0 4.9 2.2 2.2 1.1 0.4
February 9 9 24.2 1.3 7.2 8.4 1.8 0.0 4.2 3.1 1.4 3.7 0.2
March 7 7 31.6 2.2 5.2 7.4 1.6 0.0 2.0 1.8 1.1 2.2 0.2