#0 Hannah Burrows (GK) - CCBC Essex
gp
18
gs
18
min
1530:00
ga
26
gaa
1.53
sv
99
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 8 | ||
| Games started | 18 | 8 | ||
| Minutes | 1530:00 | 675:00 | ||
| Goals against | 26 | 13 | ||
| Goals-against average | 1.53 | 1.73 | ||
| Saves | 99 | 52 | ||
| Save pct | .792 | .800 | ||
| Wins | 9 | 5 | ||
| Losses | 5 | 2 | ||
| Ties | 1 | 0 | ||
| Shutouts | 3/1 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Salisbury University | - | - | - | - | - | - | - | |
| Aug 23 # | at Stevenson University | - | - | - | - | - | - | - | |
| Aug 26 | Lewis & Clark Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Aug 28 | Community College of Rhode Island | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 3 | at Mercyhurst North East | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 4 | at Niagara County Community College | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | Frederick Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 8 | Anne Arundel Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 19 | at College of Southern Maryland | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 23 | at Harford Community College | L, 3-2 | - | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Sep 28 | Harcum College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 2 | Patrick Henry Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 4 | CCBC Catonsville | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 6 | Montgomery College (MD) | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 11 | Cecil College | W, 6-1 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 13 | Monroe College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 14 | .778 |
| Oct 15 | at Cumberland County College | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | Howard Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Oct 22 | TBA | - | - | - | - | - | - | - | |
| Oct 27 | vs. College of Southern Maryland | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 29 | vs. Harford Community College | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 85:00 | 1.44 | 1.53 | 5.50 | .792 |
| Conference | 8 | 8 | 84:22 | 1.63 | 1.73 | 6.50 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 11 | 11 | 85:55 | 1.73 | 1.81 | 5.82 | .771 |
| Away | 5 | 5 | 81:00 | .80 | 0.89 | 4.80 | .857 |
| Neutral | 2 | 2 | 90:00 | 1.50 | 1.50 | 5.50 | .786 |
| - | |||||||
| Wins | 10 | 10 | 81:00 | .60 | 0.67 | 3.90 | .867 |
| Losses | 7 | 7 | 90:00 | 2.71 | 2.71 | 7.71 | .740 |
| - | |||||||
| August | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| September | 7 | 7 | 90:00 | 1.14 | 1.14 | 6.14 | .843 |
| October | 9 | 9 | 80:00 | 1.56 | 1.75 | 5.56 | .781 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1530:00 | 26 | 1.53 | 99 | .792 | 9 | 5 | 1 | 3/1 |
| Conference | 8 | 8 | 675:00 | 13 | 1.73 | 52 | .800 | 5 | 2 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 11 | 11 | 945:00 | 19 | 1.81 | 64 | .771 | 5 | 5 | 1 | 1/0 |
| Away | 5 | 5 | 405:00 | 4 | 0.89 | 24 | .857 | 4 | 0 | 0 | 2/1 |
| Neutral | 2 | 2 | 180:00 | 3 | 1.50 | 11 | .786 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 10 | 810:00 | 6 | 0.67 | 39 | .867 | 9 | 0 | 0 | 3/1 |
| Losses | 7 | 7 | 630:00 | 19 | 2.71 | 54 | .740 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 4 | 2.00 | 6 | .600 | 0 | 2 | 0 | 0/0 |
| September | 7 | 7 | 630:00 | 8 | 1.14 | 43 | .843 | 5 | 0 | 1 | 2/0 |
| October | 9 | 9 | 720:00 | 14 | 1.75 | 50 | .781 | 4 | 3 | 0 | 1/1 |