#2 Mia Ramirez () - CCBC Essex
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 14 | 6 | ||
| Goals | 3 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 9 | 1 | ||
| Shots | 17 | 10 | ||
| Shot Pct | .176 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Hood College | - | - | - | - | - | - | - | - | |
| Aug 25 | Monroe College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Onondaga Community College | W, 4-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Aug 30 | Harcum College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Frederick Community College | W, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 8 | Anne Arundel Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | |
| Sep 18 | Montgomery College (MD) | L, 7-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Harford Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Cecil College | W, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | vs. Rowan College at Burlington County | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at College of Southern Maryland | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Hagerstown Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Bunker Hill Community College | W, 8-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 8 | at Massasoit Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 12 | Mercer County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Monroe Community College | L, 14-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Howard Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Montgomery College (MD) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |