#8 Ashlyn Hales () - CCBC Essex
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 4 | 1 | ||
| Goals | 6 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 13 | 4 | ||
| Shots | 22 | 11 | ||
| Shot Pct | .273 | .182 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Delaware State | - | - | - | - | - | - | - | - | |
| Aug 14 # | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Aug 24 | Monroe College | L, 15-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Harcum College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 3 | Montgomery College (MD) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Anne Arundel Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Rowan College at Burlington County | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 13 | Cecil College | W, 10-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 15 | at Richard Bland College | W, 8-1 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at College of Southern Maryland | W, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Hagerstown Community College | W, 13-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 25 | at Howard Community College | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | WVU Potomac State College | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Monroe Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Genesee Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at CCBC Catonsville | W, 10-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | at Mercer County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Union County College | W, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Frederick Community College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | vs. College of Southern Maryland | W, 10-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 2 | vs. Frederick Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | vs. Sussex County Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Monroe College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Eastern Florida State College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Gillette College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 4 | 6 | 1 | 13 | 22 | .273 | 17 | .773 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 4 | 6 | 1 | 13 | 22 | .273 | 17 | .773 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 6 | 1 | 13 | 22 | .273 | 17 | .773 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 3 | 4 | 0 | 8 | 14 | .286 | 12 | .857 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 17 | 4 | 6 | 1 | 13 | 22 | .273 | 17 | .773 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 10 | 2 | 5 | 1 | 11 | 10 | .500 | 9 | .900 | 0 | 0 | 0-0 | 1 |
| October | 5 | 2 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| November | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |