#7 Taylor West (F) - CCBC Essex
g
10
a
8
pts
28
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Games started | 19 | 6 | ||
| Goals | 10 | 3 | ||
| Assists | 8 | 4 | ||
| Points | 28 | 10 | ||
| Shots | 47 | 17 | ||
| Shot Pct | .213 | .176 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Delaware State | - | - | - | - | - | - | - | - | |
| Aug 14 # | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Aug 24 | Monroe College | L, 15-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Harcum College | W, 4-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Montgomery College (MD) | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | at Anne Arundel Community College | W, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 8 | Rowan College at Burlington County | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | Cecil College | W, 10-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Richard Bland College | W, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at College of Southern Maryland | W, 9-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 21 | Hagerstown Community College | W, 13-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 25 | at Howard Community College | W, 5-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 26 | WVU Potomac State College | W, 11-0 | 1 | 3 | 1 | 7 | 4 | .750 | 0-0 | 1 |
| Sep 28 | at Monroe Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Genesee Community College | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at CCBC Catonsville | W, 10-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Mercer County Community College | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | Union County College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Frederick Community College | W, 3-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | vs. College of Southern Maryland | W, 10-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Nov 2 | vs. Frederick Community College | W, 5-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Nov 8 | vs. Sussex County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 9 | vs. Monroe College | L, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 18 | vs. Eastern Florida State College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 19 | at Gillette College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | .48 | .38 | 1.33 | 2.24 | .213 | 1.43 | .638 |
| Conference | 7 | 6 | .43 | .57 | 1.43 | 2.43 | .176 | 1.57 | .647 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 5 | .57 | .43 | 1.57 | 2.86 | .200 | 1.86 | .650 |
| Away | 9 | 9 | .33 | .33 | 1.00 | 1.56 | .214 | .89 | .571 |
| Neutral | 5 | 5 | .60 | .40 | 1.60 | 2.60 | .231 | 1.80 | .692 |
| - | |||||||||
| Wins | 18 | 16 | .50 | .44 | 1.44 | 2.44 | .205 | 1.61 | .659 |
| Losses | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| September | 11 | 11 | .55 | .36 | 1.45 | 2.45 | .222 | 1.64 | .667 |
| October | 4 | 3 | .50 | .75 | 1.75 | 2.00 | .250 | 1.50 | .750 |
| November | 5 | 5 | .40 | .20 | 1.00 | 2.00 | .200 | 1.20 | .600 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 10 | 8 | 28 | 47 | .213 | 30 | .638 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 6 | 3 | 4 | 10 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 4 | 3 | 11 | 20 | .200 | 13 | .650 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 5 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 18 | 16 | 9 | 8 | 26 | 44 | .205 | 29 | .659 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 11 | 11 | 6 | 4 | 16 | 27 | .222 | 18 | .667 | 0 | 0 | 0-0 | 2 |
| October | 4 | 3 | 2 | 3 | 7 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| November | 5 | 5 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |