#10 Kara Dietrich () - CCBC Essex

g
52
a
7
pts
111
gw
5
Player Stats
  Overall Conf
Games 23 7
Games started 22 7
Goals 52 22
Assists 7 5
Points 111 49
Shots 203 72
Shot Pct .256 .306
Penalty kicks 3-2 2-2
Game-winning goals 5 4
Recent Results
Date Opponent/Event Result
Oct 29 vs. College of Southern Maryland W, 10-0
Nov 2 vs. Frederick Community College W, 5-0
Nov 8 vs. Sussex County Community College W, 2-0
Nov 9 vs. Monroe College L, 6-1
Nov 18 vs. Eastern Florida State College L, 5-0
Nov 19 at Gillette College L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # at Delaware State   - - - - - - - -
Aug 14 # Sussex County Community College   - - - - - - - -
Aug 21 # at Goucher College   - - - - - - - -
Aug 24 Monroe College L, 15-0 1 0 0 0 3 .000 0-0 0
Aug 25 Harcum College W, 4-3 1 1 0 2 10 .100 0-0 0
Sep 3 Montgomery College (MD) W, 2-0 1 1 1 3 8 .125 0-0 0
Sep 6 at Anne Arundel Community College W, 5-1 1 2 0 4 11 .182 0-0 1
Sep 8 Rowan College at Burlington County W, 5-0 1 4 0 8 14 .286 0-0 0
Sep 13 Cecil College W, 10-0 1 3 0 6 11 .273 0-0 0
Sep 15 at Richard Bland College W, 8-1 1 2 0 4 7 .286 1-0 0
Sep 17 at College of Southern Maryland W, 9-1 1 4 1 9 14 .286 0-0 1
Sep 21 Hagerstown Community College W, 13-0 1 6 1 13 12 .500 0-0 1
Sep 25 at Howard Community College W, 5-3 1 2 1 5 8 .250 0-0 0
Sep 26 WVU Potomac State College W, 11-0 1 4 0 8 8 .500 0-0 0
Sep 28 at Monroe Community College W, 3-1 1 1 0 2 1 1.000 0-0 0
Sep 29 at Genesee Community College W, 4-1 1 1 1 3 10 .100 0-0 0
Oct 1 at CCBC Catonsville W, 10-0 1 6 0 12 10 .600 1-1 1
Oct 5 at Mercer County Community College W, 3-2 1 1 0 2 9 .111 0-0 0
Oct 10 Union County College W, 7-0 - 4 0 8 5 .800 0-0 0
Oct 15 Frederick Community College W, 3-1 1 1 1 3 9 .111 1-1 0
Oct 29 vs. College of Southern Maryland W, 10-0 1 5 0 10 17 .294 0-0 0
Nov 2 vs. Frederick Community College W, 5-0 1 1 0 2 12 .083 0-0 0
Nov 8 vs. Sussex County Community College W, 2-0 1 2 0 4 10 .200 0-0 1
Nov 9 vs. Monroe College L, 6-1 1 0 1 1 4 .000 0-0 0
Nov 18 vs. Eastern Florida State College L, 5-0 1 0 0 0 3 .000 0-0 0
Nov 19 at Gillette College L, 4-1 1 1 0 2 7 .143 0-0 0

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 23 22 52 7 111 203 .256 115 .567 0 0 3-2 5
2020-21 13 13 26 8 60 86 .302 53 .616 0 0 0-0 6
2021-22 12 12 28 6 62 90 .311 71 .789 1 0 1-1 5
Total 48 47 106 21 233 379 .280 239 .631 1 0 4-3 16
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 22 52 7 111 203 .256 115 .567 0 0 3-2 5
Conference 7 7 22 5 49 72 .306 40 .556 0 0 2-2 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 24 3 51 80 .300 47 .588 0 0 1-1 1
Away 9 9 20 3 43 77 .260 42 .545 0 0 2-1 3
Neutral 5 5 8 1 17 46 .174 26 .565 0 0 0-0 1
-
Wins 19 18 51 6 108 186 .274 111 .597 0 0 3-2 5
Losses 4 4 1 1 3 17 .059 4 .235 0 0 0-0 0
-
August 2 2 1 0 2 13 .077 6 .462 0 0 0-0 0
September 11 11 30 5 65 104 .288 61 .587 0 0 1-0 3
October 5 4 17 1 35 50 .340 32 .640 0 0 2-2 1
November 5 5 4 1 9 36 .111 16 .444 0 0 0-0 1