#45 Reagan Cantner (GK) - CCBC Essex
gp
20
gs
20
min
1800:58
ga
22
gaa
1.10
sv
87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 7 | ||
| Games started | 20 | 7 | ||
| Minutes | 1800:58 | 644:42 | ||
| Goals against | 22 | 5 | ||
| Goals-against average | 1.10 | 0.70 | ||
| Saves | 87 | 17 | ||
| Save pct | .798 | .773 | ||
| Wins | 11 | 4 | ||
| Losses | 6 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 10/0 | 4/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Rosemont College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Holmes Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Aug 27 | vs. Jones College | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 10 | .667 |
| Sep 6 | Howard Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 8 | Harford Community College | L, 3-2 | L | 1 | 104:42 | 3 | 2.58 | 3 | .500 |
| Sep 11 | Brookdale Community College | W, 6-0 | W | 1 | 70:00 | 0 | 0.00 | 0 | - |
| Sep 13 | at Hagerstown Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 17 | vs. Sussex County Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 18 | vs. Union College | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 20 | at Montgomery College (MD) | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 22 | College of Southern Maryland | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 24 | at Mercer County Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 27 | at Frederick Community College | W, 6-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 4 | at WVU Potomac State College | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 8 | at Camden County College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | Anne Arundel Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 18 | Richard Bland College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 26 | vs. Howard Community College | W, 1-0 | W | 1 | 96:16 | 0 | 0.00 | 4 | 1.000 |
| Oct 29 | vs. College of Southern Maryland | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 5 | vs. Sussex County Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 14 | vs. Heartland Community College | L, 2-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Jones College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 90:03 | 1.10 | 1.10 | 4.35 | .798 |
| Conference | 7 | 7 | 92:06 | .71 | 0.70 | 2.43 | .773 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 89:07 | .50 | 0.50 | 2.67 | .842 |
| Away | 6 | 6 | 90:00 | .83 | 0.83 | 3.50 | .808 |
| Neutral | 8 | 8 | 90:47 | 1.75 | 1.73 | 6.25 | .781 |
| - | |||||||
| Wins | 14 | 14 | 89:01 | .36 | 0.36 | 2.86 | .889 |
| Losses | 6 | 6 | 92:27 | 2.83 | 2.76 | 7.83 | .734 |
| - | |||||||
| August | 2 | 2 | 90:00 | 3.50 | 3.50 | 9.50 | .731 |
| September | 10 | 10 | 89:28 | .90 | 0.91 | 3.00 | .769 |
| October | 6 | 6 | 91:03 | .50 | 0.49 | 3.67 | .880 |
| November | 2 | 2 | 90:00 | 1.50 | 1.50 | 8.00 | .842 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1800:58 | 22 | 1.10 | 87 | .798 | 11 | 6 | 0 | 10/0 |
| Conference | 7 | 7 | 644:42 | 5 | 0.70 | 17 | .773 | 4 | 1 | 0 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 534:42 | 3 | 0.50 | 16 | .842 | 5 | 1 | 0 | 5/0 |
| Away | 6 | 6 | 540:00 | 5 | 0.83 | 21 | .808 | 2 | 1 | 0 | 2/0 |
| Neutral | 8 | 8 | 726:16 | 14 | 1.73 | 50 | .781 | 4 | 4 | 0 | 3/0 |
| - | |||||||||||
| Wins | 14 | 14 | 1246:16 | 5 | 0.36 | 40 | .889 | 11 | 0 | 0 | 10/0 |
| Losses | 6 | 6 | 554:42 | 17 | 2.76 | 47 | .734 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 7 | 3.50 | 19 | .731 | 0 | 2 | 0 | 0/0 |
| September | 10 | 10 | 894:42 | 9 | 0.91 | 30 | .769 | 5 | 3 | 0 | 5/0 |
| October | 6 | 6 | 546:16 | 3 | 0.49 | 22 | .880 | 5 | 0 | 0 | 4/0 |
| November | 2 | 2 | 180:00 | 3 | 1.50 | 16 | .842 | 1 | 1 | 0 | 1/0 |