2018 Knights Volleyball Schedule
Overall
9-17
Pct
.346
Conf
4-6
Pct
.400
Streak
Lost 5
Home
6-4
Away
2-8
Neutral
1-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 17 | VS Alumni # | Scrimmage (CCBC Essex Wellness & Athletics Center | 7:00 PM EDT | ||
September | |||||
| Sat. 1 | VS Montgomery College (MD) ^ @ Howard Community Col | Dragon Invitational - Day 1 (Columbia, Md.) | L, 3-0 | Final | Box Score |
| VS Community College of Beaver County ^ @ Columbia, Maryland | Dragon Invitational (27-25, 23-25, 25-23, 20-25, 11-15) | W, 3-2 | Final | Box Score | |
| Sun. 2 | VS Potomac State College of WVU ^ @ Howard Community Col | Dragon Invitational - Day 2 (Columbia, Md.) | L, 3-0 | Final | Box Score |
| AT Howard Community College | Dragon Invitational | W, 3-0 | Final | Box Score | |
| VS Community College of Rhode Island @ Howard Community Col | Dragon Invitational | L, 3-1 | Final | Box Score | |
| Fri. 7 | AT Harford Community College * | Harford Sports Complex | L, 3-1 | Final | Box Score |
| Tue. 11 | VS College of Southern Maryland * ^ | (16-25, 5-25, 28-26, 9-25) | W, 3-1 | Final | Box Score Recap Photos |
| Thu. 13 | VS Howard Community College | CCBC Essex Wellness & Athletics Center | W, 3-0 | Final | Box Score Recap Photos |
| Tue. 18 | AT Montgomery College (MD) * | L, 3-0 | Final | Box Score | |
| Fri. 21 | AT Potomac State College of WVU | Keyser, W.Va. | L, 3-0 | Final | Box Score |
| Sat. 22 | AT Garrett College * ^ | McHenry, Md. | L, 3-1 | Final | Box Score |
| Sun. 23 | AT Allegany College of Maryland * ^ | Cumberland, Md. | W, 3-0 | Final | Box Score |
| Sat. 29 | VS Community College of Beaver County | CCBC Essex Invitational (19-25, 25-20, 17-25, 23-25) | W, 3-1 | Final | Box Score |
| VS Harcum College | Knights Volleyball Tournament (CCBC Essex Wellness & Athletics Center) | L, 3-1 | Final | Box Score | |
| Sun. 30 | VS Delaware Technical Community College | Knights Volleyball Tournament - Day 2 (CCBC Essex Wellness & Athletics Center) | L, 3-2 | Final | Box Score |
| VS Community College of Beaver County | CCBC Essex Invitational (25-14, 21-25, 25-18, 19-25, 7-15) | W, 3-2 | Final | Box Score | |
October | |||||
| Tue. 2 | VS Cecil College * ^ | L, 3-1 | Final | Box Score Recap Photos | |
| Thu. 4 | AT Anne Arundel Community College * | L, 3-2 | Final | Box Score | |
| Tue. 9 | VS Frederick Community College * ^ | CCBC Essex Wellness & Athletics Center | L, 3-2 | Final | Box Score Recap Photos |
| Thu. 11 | VS Hagerstown Community College * ^ | CCBC Essex Wellness & Athletics Center | W, 3-0 | Final | Box Score Recap |
| Tue. 16 | VS Chesapeake College * ^ | CCBC Essex Wellness & Athletics Center | W, 3-0 | Final | Box Score |
| Sat. 20 | AT South Suburban College | L, 3-0 | Final | Box Score | |
| VS Southwestern Christian College @ Morton College | Panther Tournament - Day 1 | L, 3-0 | Final | Box Score | |
| AT Morton College | L, 3-0 | Final | Box Score | ||
| Tue. 23 | AT Northern Virginia Community College ^ | L, 3-0 | Final | Box Score Photos | |
November | |||||
| Fri. 2 | VS Potomac State College of WVU % @ College of Southern | NJCAA Region XX Division II Tournament | L, 3-0 | Final | Box Score |
| Thu. 15 | VS tbd % @ Charleston Civic Center | Charleston, W.Va. | Nov. 15-17 | NJCAA Division II Volleyball Championship | TBA | ||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold