CCBC Essex at Morton College
@ Morton
10/20/2018 at 7:00 PM
@ Morton
10/20/2018 at 7:00 PM
|
CCBC Essex
0 |
Morton College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CCBC Essex | 16 | 14 | 21 | 0 |
| Morton College | 25 | 25 | 25 | 3 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 |
| 2 | 7 | 1 | 25 | .240 |
| 3 | 9 | 5 | 23 | .174 |
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Livingston * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ashley Caccamo * | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Claudia Cisneros * | 3 | 3 | 1 | 4 | .500 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julia Owens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Baeza * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Alyssa Van Kuiken * | 3 | 9 | 1 | 17 | .471 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| 9 | Nora Cuevas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Azaria Miranda * | 3 | 2 | 0 | 12 | .167 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Alondra Gonzalez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 75 | .213 | 25 | 7 | 6 | 5 | 47 | 5 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1st Referee: Clem Greco |
* = Starter