May 8, 2015 CCBC Essex at Garrett College

11

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 14 | 4 |
| Garrett College | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | 0 | 0 |
Box Score
CCBC Essex
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charles Trentler dh/p | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| Zach Harris 2b | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kyle Gerdts 3b | 4 | 2 | 2 | 0 | 2 | 1 | 2 |
| William Frazier III 1b | 5 | 2 | 2 | 1 | 1 | 1 | 1 |
| Eduardo Colon lf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Alex Rosa c | 5 | 1 | 2 | 2 | 1 | 1 | 3 |
| Devin Hadley cf | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| Luis Barranco ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Wiltshire rf | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Christian Vain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Fortman III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Prachniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 14 | 6 | 8 | 8 | 14 |
Batting
2B:
Kyle Gerdts
, Luis Barranco
RBI:
Zach Harris
, William Frazier III
, Eduardo Colon
, Alex Rosa (2)
, Brandon Wiltshire
Sac Fly:
Eduardo Colon
, Brandon Wiltshire
Baserunning
SB:
Kyle Gerdts (2)
, Brandon Wiltshire
Fielding
E:
William Frazier III
, Alex Rosa (2)
, Luis Barranco
DP:
Zach Harris (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Vain | 2.1 | 3 | 2 | 2 | 4 | 0 | 0 |
| Charles Trentler (W, 4-2) | 3.2 | 2 | 2 | 2 | 3 | 1 | 0 |
| Eric Prachniak | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Thomas Fortman III | 1.0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 7 | 9 | 2 | 0 |
Pitching
Batters faced:
Christian Vain (14)
, Charles Trentler (18)
, Eric Prachniak (8)
, Thomas Fortman III (10)
WP:
Christian Vain
, Charles Trentler
HBP:
Charles Trentler
, Eric Prachniak
, Thomas Fortman III
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Frederick |
| Attendance: | 0 |
| Weather: | |