March 3, 2019 CCBC Essex at USC Lancaster

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 1 |
| USC Lancaster | 0 | 0 | 4 | 0 | 0 | 2 | X | 6 | 6 | 4 |
Box Score
CCBC Essex
USC Lancaster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Watson cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eli Lashley lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nelson Laviosa dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Nakich ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Armando Prieto 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Leon 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Berryman c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Charles Harmon rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luis Gonzalez 2b | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kale Hynes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 5 | 1 | 4 | 4 | 0 |
Batting
2B:
Robert Leon
RBI:
Nicholas Berryman
GIDP:
Robert Leon
Fielding
E:
Armando Prieto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bo Owens lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker McDowell ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Todd Mattox 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonny Watts 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Robert Satcher 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mark Kneece rf | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Daniel Wetmore dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Barrett cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bobby Crisp c | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Michael Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Swygert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Holley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 6 | 3 | 4 | 4 | 0 |
Batting
2B:
Mark Kneece
, Jackson Barrett (2)
, Bobby Crisp
RBI:
Mark Kneece (3)
Baserunning
SB:
Robert Satcher
Fielding
E:
Todd Mattox
, Robert Satcher
, Bobby Crisp (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kale Hynes | 5.0 | 5 | 4 | 4 | 3 | 3 | 0 |
| Rocco Marquez (L, 0-1) | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 6 | 6 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Kale Hynes (25)
, Rocco Marquez (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Lewis | 3.1 | 4 | 4 | 1 | 4 | 4 | 0 |
| Chase Swygert (W, 2-0) | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Michael Lewis (19)
, Chase Swygert (13)
Other Information
| Location: | Lancaster, SC |
| Attendance: | 10000 |
| Weather: | |