February 25, 2024 CCBC Essex at Delaware Technical Community College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 4 | 9 | 2 |
Box Score
CCBC Essex
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maxwell Urena 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Hiyu Ota dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kai Higginson 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Manoel Essley lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brody Carroll ss | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Logan Lesperance 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Robbie Smith rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cameron Brewer c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethan Rainier cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaldo Carrion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Zayas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico Urena | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| William Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Dalton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Holland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 1 | 0 | 4 | 14 | 10 |
Batting
Sac:
Hiyu Ota
Baserunning
SB:
Maxwell Urena
, Robbie Smith
CS:
Maxwell Urena
, Eduardo Zayas
Fielding
E:
Brody Carroll
DP:
Brody Carroll
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Strauss 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elijah Clements dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mason Morris c | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jarret Wilkins 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Blanch lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Griffin Tracy cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phillip LoMedico ss | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Ben Useini 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zack Mohr rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 3 | 5 | 0 |
Batting
HR:
Phillip LoMedico
RBI:
Patrick Blanch
, Griffin Tracy
, Phillip LoMedico (2)
Sac:
Griffin Tracy
Sac Fly:
Patrick Blanch
Baserunning
SB:
Ben Useini
CS:
Elijah Clements
Fielding
E:
Mason Morris
, Jarret Wilkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Robinson | 3.0 | 6 | 0 | 0 | 0 | 2 | 0 |
| Arnaldo Carrion (L, 0-1) | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Mekhi Mancuso | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 4 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Zachary Robinson (15)
, Arnaldo Carrion (13)
, Mekhi Mancuso (8)
HBP:
Zachary Robinson
, Arnaldo Carrion
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Quinn (W, 0-0) | 6.0 | 1 | 1 | 0 | 2 | 9 | 0 |
| Zach Lewis | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 2 | 1 | 0 | 4 | 14 | 0 |
Pitching
Batters faced:
Noah Quinn (23)
, Zach Lewis (9)
HBP:
Noah Quinn
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |