April 27, 2024 CCBC Essex at Chesapeake College

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
| Chesapeake College | 2 | 0 | 3 | 0 | 0 | 0 | X | 5 | 6 | 4 |
Box Score
CCBC Essex
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maxwell Urena 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jimmy Perez ss | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Yeraldy Amparo dh | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| William Hartman c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Eduardo Zayas rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Robbie Smith lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rafael Castillo 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zachary Robinson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Holland cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trevor Viera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 2 | 0 | 5 | 12 |
Batting
2B:
Yeraldy Amparo
RBI:
William Hartman
, Ethan Holland
Baserunning
CS:
Yeraldy Amparo
Fielding
E:
William Hartman
, Zachary Robinson
DP:
Maxwell Urena
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Bott lf | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Chase Hubred cf | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colson Bennett rf | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Cole Grable 3b | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Evan Bruder c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| William Collison dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Samy Schaefer 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tanner Young 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Billy Froelich ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joshua Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 6 | 4 | 3 | 3 | 12 |
Batting
2B:
Samy Schaefer
, Tanner Young
3B:
Colson Bennett
RBI:
Cole Grable (2)
, William Collison
, Tanner Young
Sac Fly:
Cole Grable
GIDP:
Cole Grable
Baserunning
SB:
Cam Bott (2)
, Billy Froelich
Fielding
E:
Cole Grable
, Tanner Young
, Billy Froelich
, Joshua Boyd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Viera (L, 2-6) | 2.2 | 5 | 5 | 4 | 3 | 0 | 0 |
| Kaden Allen | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 6 | 5 | 4 | 4 | 1 | 0 |
Pitching
Batters faced:
Trevor Viera (16)
, Kaden Allen (13)
WP:
Trevor Viera
HBP:
Trevor Viera
, Kaden Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Boyd (W, 1-0) | 6.0 | 6 | 3 | 1 | 0 | 2 | 0 |
| Tyler Mitchell (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Joshua Boyd (28)
, Tyler Mitchell (3)
WP:
Joshua Boyd
HBP:
Joshua Boyd
Other Information
| Location: | Wye Mills, Md. |
| Attendance: | 0 |