April 30, 2024 CCBC Essex at Garrett College

(0-0)
7

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 7 | 12 | 0 |
| Garrett College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
CCBC Essex
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maxwell Urena 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Zachary Robinson p | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Eduardo Zayas rf | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Cameron Brewer c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robbie Smith lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rafael Castillo 1b | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Hiyu Ota 3b | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Federico Urena cf | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Brody Carroll ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 28 | 7 | 12 | 6 | 4 | 2 | 12 |
Batting
2B:
Zachary Robinson
, Rafael Castillo (2)
, Hiyu Ota
, Federico Urena
RBI:
Maxwell Urena (2)
, Zachary Robinson
, Hiyu Ota (3)
Sac:
Cameron Brewer
Sac Fly:
Maxwell Urena
Baserunning
SB:
Eduardo Zayas
CS:
Robbie Smith
Fielding
DP:
Rafael Castillo
, Brody Carroll
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Rhoten cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Oquendo 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colby Schmitz 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jacob Kennell lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Giblin dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Hallenbeck ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Padgett c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Ritchey 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erick Batista rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Cottrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Machkovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Patronas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 0 | 7 | 0 |
Batting
2B:
Angel Oquendo
GIDP:
Erick Batista
Baserunning
CS:
Angel Oquendo
, Ty Giblin
Fielding
E:
Colby Schmitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Robinson (W, 4-0) | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Zachary Robinson (23)
HBP:
Zachary Robinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Cottrell (L, 2-3) | 5.0 | 8 | 5 | 3 | 4 | 2 | 0 |
| Stefan Machkovski | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Paxton Patronas | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 7 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
Collin Cottrell (25)
, Stefan Machkovski (3)
, Paxton Patronas (6)
Other Information
| Location: | McHenry, MD |
| Attendance: | 0 |