March 22, 2025 CCBC Essex at Hagerstown Community College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 7 | 5 |
| Hagerstown Community College | 0 | 2 | 0 | 2 | 2 | 4 | X | 10 | 9 | 2 |
Box Score
CCBC Essex
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maxwell Urena 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jimmy Perez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Rodriguez-Pozo lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Castillo 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Justin Cook 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eduardo Zayas rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| William Hartman c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Casey Parsons dh | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ethan Holland cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadier Henriquez-Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danner Swift p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Brewer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 4 | 3 | 5 | 0 |
Batting
2B:
Casey Parsons (2)
HR:
Casey Parsons
RBI:
Maxwell Urena
, Eduardo Zayas
, Casey Parsons (2)
Sac:
Ethan Holland
GIDP:
Ethan Holland
Baserunning
SB:
Maxwell Urena
, Lorenzo Rodriguez-Pozo
Fielding
E:
Maxwell Urena
, Jimmy Perez
, Rafael Castillo
, Justin Cook
, Cameron Brewer
DP:
Maxwell Urena
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Conner ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn Illig 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ethan Shimmel 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isaac Grove rf | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Hunter Finkenbinder dh | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kyle Lore cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Noah Milum lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin Lowman 3b | 4 | 0 | 2 | 4 | 0 | 1 | 0 |
| Mason Everhart c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Castellow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Hahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 9 | 6 | 5 | 6 | 0 |
Batting
2B:
Quinn Illig
, Griffin Lowman
3B:
Quinn Illig
, Isaac Grove
RBI:
Isaac Grove (2)
, Griffin Lowman (4)
Baserunning
SB:
Quinn Illig
, Ethan Shimmel
Fielding
E:
Griffin Lowman
, Peyton Castellow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yadier Henriquez-Lopez | 4.0 | 7 | 6 | 4 | 1 | 5 | 0 |
| Danner Swift (L, 0-1) | 2.0 | 1 | 4 | 2 | 4 | 2 | 0 |
| Totals | 6.0 | 8 | 10 | 6 | 5 | 7 | 0 |
Pitching
Batters faced:
Yadier Henriquez-Lopez (22)
, Danner Swift (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Castellow | 5.0 | 4 | 5 | 3 | 3 | 5 | 0 |
| Colby Hahn (W, 3-0) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Peyton Castellow (23)
, Colby Hahn (9)
Other Information
| Location: | Hagerstown, MD |
| Attendance: | 0 |