April 14, 2025 CCBC Essex at Chesapeake College

(0-0)
10

(25-13, 19-7)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 10 | 9 | 2 |
| Chesapeake College | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 8 | 7 |
Box Score
CCBC Essex
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maxwell Urena ss | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Conner Bailey 3b | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Eduardo Zayas lf | 3 | 1 | 0 | 2 | 1 | 0 | 2 |
| Casey Parsons rf | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Diego Garcia dh/p | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| Hiyu Ota 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Michael Amadio 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gabriel Vargas c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brody Carroll cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Drew Rommel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maison Becker | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cameron Brewer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 10 | 9 | 9 | 5 | 5 | 10 |
Batting
RBI:
Maxwell Urena
, Conner Bailey
, Eduardo Zayas (2)
, Casey Parsons (2)
, Hiyu Ota
, Michael Amadio (2)
Sac:
Hiyu Ota
Sac Fly:
Michael Amadio
Baserunning
SB:
Maxwell Urena
, Eduardo Zayas
, Diego Garcia
, Maison Becker
CS:
Hiyu Ota
Fielding
E:
Maxwell Urena
, Conner Bailey
DP:
Conner Bailey
, Michael Amadio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremiah Harrington 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hubred lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| William Clay 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Samuel Wallace ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cam Bott dh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Coleson Stoltzfus rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Tolle 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jaxson Monroney cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| William Collison c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Aaron Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Shelkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 3 | 0 | 1 | 5 |
Batting
2B:
Chase Hubred
, William Clay
, William Collison
RBI:
Chase Hubred
, Coleson Stoltzfus
, Michael Tolle
Baserunning
SB:
Coleson Stoltzfus
Fielding
E:
William Clay (2)
, Samuel Wallace (2)
, William Collison
, Aaron Snyder (2)
DP:
Jeremiah Harrington
, William Clay
, Samuel Wallace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Rommel (W, 1-0) | 4.2 | 6 | 6 | 6 | 0 | 0 | 0 |
| Diego Garcia (Sv, 1) | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 0 | 2 | 0 |
Pitching
Batters faced:
Drew Rommel (22)
, Diego Garcia (10)
HBP:
Drew Rommel (2)
, Diego Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Snyder (L, 4-4) | 4.2 | 6 | 8 | 3 | 2 | 4 | 0 |
| Alex Shelkin | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Garrett Williams | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 10 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Aaron Snyder (23)
, Alex Shelkin (6)
, Garrett Williams (5)
WP:
Aaron Snyder
HBP:
Garrett Williams
Other Information
| Location: | Wye Mills, MD |
| Attendance: | 0 |