April 6, 2026 CCBC Essex at CC of Allegheny County

10

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 10 | 1 |
| CC of Allegheny County | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 0 |
Box Score
CCBC Essex
CC of Allegheny County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Martínez Rivera ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yariel Hernandez cf | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| Joey Rosa 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Connor Bailey dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marvin Rodriguez lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jack Chase 1b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Orville De Jesus c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yahil Diaz 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Steven Gonzalez Rodriguez rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yadier Henriquez Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zacchaeus Artry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Mosteller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Parsons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony D'Alfonso | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 10 | 10 | 4 | 2 | 0 |
Batting
2B:
Andy Martínez Rivera (2)
, Marvin Rodriguez
HR:
Yariel Hernandez (2)
, Joey Rosa
, Jack Chase
, Yahil Diaz
RBI:
Yariel Hernandez (4)
, Joey Rosa (2)
, Marvin Rodriguez
, Jack Chase (2)
, Yahil Diaz
Sac Fly:
Yariel Hernandez
, Joey Rosa
Baserunning
SB:
Andy Martínez Rivera
, Yariel Hernandez
CS:
Marvin Rodriguez
, Orville De Jesus
, Steven Gonzalez Rodriguez
Fielding
E:
Andy Martínez Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Chirino-Lopez Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ocasio | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ediel Otero | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew Glasspool | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Rolando Matos | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Marquez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jahel Lopez | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sebastian Garcia | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Derek Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandel Quiles | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| William Ampudia | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 25 | 5 | 6 | 5 | 1 | 5 | 0 |
Batting
2B:
Jahel Lopez
, Yandel Quiles
RBI:
Matthew Glasspool (2)
, Yandel Quiles (2)
, William Ampudia
Sac Fly:
William Ampudia
Baserunning
SB:
Ediel Otero
, Rolando Matos
CS:
Yandel Quiles
Fielding
DP:
Derek Torres
, William Ampudia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yadier Henriquez Lopez | 5.0 | 6 | 5 | 4 | 1 | 3 | 0 |
| Zacchaeus Artry | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Yadier Henriquez Lopez (22)
, Zacchaeus Artry (6)
HBP:
Yadier Henriquez Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Chirino-Lopez Jr (L, 0-2) | 1.1 | 6 | 7 | 7 | 2 | 0 | 0 |
| Dylan Burton | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 |
| Joseph Rivera | 3.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 10 | 10 | 4 | 2 | 0 |
Pitching
Batters faced:
Carlos Chirino-Lopez Jr
, Dylan Burton
, Joseph Rivera
WP:
Carlos Chirino-Lopez Jr
HBP:
Joseph Rivera
Other Information
| Location: | No Offseason Sports |
| Attendance: | 0 |